Dataset
PP7 virus-like particles in E. coli at 3.9 Å (lamellae)
- Dataset ID:DS-10494
Release Date: 2026-05-13
Last Modified: 2026-05-13

Photo Caption: Central slab from a representative tomogram of a Escherichia coli BL21(DE3) sample with selected set of annotations.
Dataset Overview
Leviviridae PP7 VLP were inoculated into BL21(DE3) E. coli and high-pressure frozen at the 2-hour timepoint. 5 lamellae were generated using a plasma FIB-SEM. The processing pipeline includes AreTomo3, Embrella, copick, octopi, RELION, and py2rely. The most abundant geometry- the icosahedral T=3- was refined to 3.9 Å.
Authors
Publications
Runs
131 of 131 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
26feb20d_Position_1 Run ID: RN-34884 | 5 - Excellent |
| ||
26feb20d_Position_10 Run ID: RN-34885 | 4 - Good |
| ||
26feb20d_Position_10_10 Run ID: RN-34886 | 5 - Excellent |
| ||
26feb20d_Position_10_11 Run ID: RN-34887 | 4 - Good |
| ||
26feb20d_Position_10_12 Run ID: RN-34888 | 5 - Excellent |
| ||
26feb20d_Position_10_13 Run ID: RN-34889 | 5 - Excellent |
| ||
26feb20d_Position_10_14 Run ID: RN-34890 | 5 - Excellent |
| ||
26feb20d_Position_10_15 Run ID: RN-34891 | 5 - Excellent |
| ||
26feb20d_Position_10_2 Run ID: RN-34892 | 5 - Excellent |
| ||
26feb20d_Position_10_3 Run ID: RN-34893 | 4 - Good |
| ||
26feb20d_Position_10_4 Run ID: RN-34894 | 4 - Good |
| ||
26feb20d_Position_10_5 Run ID: RN-34895 | 4 - Good |
| ||
26feb20d_Position_10_6 Run ID: RN-34896 | 5 - Excellent |
| ||
26feb20d_Position_10_7 Run ID: RN-34897 | 4 - Good |
| ||
26feb20d_Position_10_8 Run ID: RN-34898 | 3 - Moderate |
| ||
26feb20d_Position_10_9 Run ID: RN-34899 | 5 - Excellent |
| ||
26feb20d_Position_12 Run ID: RN-34900 | 5 - Excellent |
| ||
26feb20d_Position_1_2 Run ID: RN-34945 | 5 - Excellent |
| ||
26feb20d_Position_12_2 Run ID: RN-34901 | 4 - Good |
| ||
26feb20d_Position_12_3 Run ID: RN-34902 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 7