Dataset
PP7 virus-like particles in E. coli at 3.0 Å (plunge-frozen)
- Dataset ID:DS-10493
Release Date: 2026-05-13
Last Modified: 2026-05-13

Photo Caption: Central slab from a representative tomogram of a Escherichia coli BL21(DE3) sample with selected set of annotations.
Dataset Overview
Leviviridae PP7 VLP were inoculated into BL21(DE3) E. coli and plunge-frozen at the 1-hour timepoint. The targets for cryoET were selected based on high crowdedness and variable thickness (100-300 nm). The processing pipeline includes AreTomo3, Embrella, copick, octopi, RELION, py2rely, and pytom-match-pick. The most abundant geometry- the icosahedral T=3- was refined to 3.0 Å. Native E. coli protein complexes within the same tomograms (GroEL) were refined to 6.8 Å.
Authors
Publications
Runs
402 of 402 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25oct20a_Position_1 Run ID: RN-34482 | 5 - Excellent |
| ||
25oct20a_Position_10 Run ID: RN-34483 | 5 - Excellent |
| ||
25oct20a_Position_100 Run ID: RN-34484 | 5 - Excellent |
| ||
25oct20a_Position_100_2 Run ID: RN-34485 | 5 - Excellent |
| ||
25oct20a_Position_100_3 Run ID: RN-34486 | 5 - Excellent |
| ||
25oct20a_Position_100_4 Run ID: RN-34487 | 5 - Excellent |
| ||
25oct20a_Position_101 Run ID: RN-34488 | 5 - Excellent |
| ||
25oct20a_Position_101_2 Run ID: RN-34489 | 5 - Excellent |
| ||
25oct20a_Position_102 Run ID: RN-34490 | 3 - Moderate |
| ||
25oct20a_Position_10_2 Run ID: RN-34502 | 5 - Excellent |
| ||
25oct20a_Position_103 Run ID: RN-34491 | 5 - Excellent |
| ||
25oct20a_Position_104 Run ID: RN-34492 | 5 - Excellent |
| ||
25oct20a_Position_104_2 Run ID: RN-34493 | 5 - Excellent |
| ||
25oct20a_Position_105 Run ID: RN-34494 | 5 - Excellent |
| ||
25oct20a_Position_106 Run ID: RN-34495 | 5 - Excellent |
| ||
25oct20a_Position_106_2 Run ID: RN-34496 | 5 - Excellent |
| ||
25oct20a_Position_107 Run ID: RN-34497 | 5 - Excellent |
| ||
25oct20a_Position_108 Run ID: RN-34498 | 5 - Excellent |
| ||
25oct20a_Position_108_2 Run ID: RN-34499 | 4 - Good |
| ||
25oct20a_Position_109 Run ID: RN-34500 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 21