Dataset
Vibrio Cholerae Competence pilus - PilT deletion strain
- Dataset ID:DS-10488
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample with selected set of annotations.
Dataset Overview
This dataset was collected to study Vibrio Cholerae competence pilus (CP) in absence of PilT protein. The cell are over-expressing the CP machine in presence of IPTG. Other pili machine have been deleted (TCP and MSHA).
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Publications
Not Submitted
Related Databases
Not Submitted
Runs
250 of 250 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
sma2022-03-21-10 Run ID: RN-33991 | 4 - Good | -- | ||
sma2022-03-21-100 Run ID: RN-33996 | 4 - Good |
| ||
sma2022-03-21-101 Run ID: RN-34001 | 4 - Good | -- | ||
sma2022-03-21-102 Run ID: RN-34005 | 4 - Good |
| ||
sma2022-03-21-103 Run ID: RN-34009 | 4 - Good |
| ||
sma2022-03-21-104 Run ID: RN-34013 | 4 - Good | -- | ||
sma2022-03-21-105 Run ID: RN-34017 | 4 - Good | -- | ||
sma2022-03-21-106 Run ID: RN-34021 | 4 - Good |
| ||
sma2022-03-21-107 Run ID: RN-34026 | 4 - Good |
| ||
sma2022-03-21-108 Run ID: RN-34030 | 4 - Good | -- | ||
sma2022-03-21-109 Run ID: RN-34035 | 4 - Good | -- | ||
sma2022-03-21-11 Run ID: RN-34039 | 4 - Good | -- | ||
sma2022-03-21-110 Run ID: RN-34043 | 4 - Good | -- | ||
sma2022-03-21-111 Run ID: RN-34047 | 4 - Good | -- | ||
sma2022-03-21-112 Run ID: RN-34051 | 4 - Good | -- | ||
sma2022-03-21-113 Run ID: RN-34056 | 4 - Good | -- | ||
sma2022-03-21-114 Run ID: RN-34061 | 4 - Good | -- | ||
sma2022-03-21-115 Run ID: RN-34065 | 4 - Good | -- | ||
sma2022-03-21-116 Run ID: RN-34070 | 4 - Good | -- | ||
sma2022-03-21-117 Run ID: RN-34074 | 4 - Good | -- |
- 1
- 2
- 3
- 4
- 5
- 13