Dataset
Vibrio Cholerae Competence pilus - PilQ GFP variant, PilT deletion
- Dataset ID:DS-10487
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample with selected set of annotations.
Dataset Overview
This dataset was collected to study Vibrio Cholerae competence pilus (CP). These cells have a PilQ variant harboring a GFP in position 35 and are lacking PilT. The cell are over-expressing the CP machine in presence of IPTG. Other pili machine have been deleted (TCP and MSHA).
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Publications
Not Submitted
Related Databases
Not Submitted
Runs
153 of 153 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
sma2022-08-05-1 Run ID: RN-33757 | 4 - Good | -- | ||
sma2022-08-05-10 Run ID: RN-33758 | 4 - Good | -- | ||
sma2022-08-05-100 Run ID: RN-33759 | 4 - Good |
| ||
sma2022-08-05-101 Run ID: RN-33760 | 4 - Good |
| ||
sma2022-08-05-102 Run ID: RN-33762 | 4 - Good | -- | ||
sma2022-08-05-103 Run ID: RN-33764 | 4 - Good | -- | ||
sma2022-08-05-104 Run ID: RN-33766 | 4 - Good | -- | ||
sma2022-08-05-105 Run ID: RN-33768 | 4 - Good | -- | ||
sma2022-08-05-106 Run ID: RN-33770 | 4 - Good | -- | ||
sma2022-08-05-107 Run ID: RN-33772 | 4 - Good |
| ||
sma2022-08-05-108 Run ID: RN-33774 | 4 - Good | -- | ||
sma2022-08-05-109 Run ID: RN-33776 | 4 - Good |
| ||
sma2022-08-05-11 Run ID: RN-33778 | 4 - Good | -- | ||
sma2022-08-05-110 Run ID: RN-33780 | 4 - Good | -- | ||
sma2022-08-05-111 Run ID: RN-33782 | 4 - Good | -- | ||
sma2022-08-05-112 Run ID: RN-33783 | 4 - Good | -- | ||
sma2022-08-05-113 Run ID: RN-33786 | 4 - Good |
| ||
sma2022-08-05-114 Run ID: RN-33788 | 4 - Good | -- | ||
sma2022-08-05-115 Run ID: RN-33790 | 4 - Good | -- | ||
sma2022-08-05-116 Run ID: RN-33792 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 8