Dataset
Vibrio Cholerae Competence pilus - PilT K136A inactive variant
- Dataset ID:DS-10486
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample with selected set of annotations.
Dataset Overview
This dataset was collected to study Vibrio Cholerae competence pilus (CP) with a inactive version of the pilT (K136A). The cell are over-expressing the CP machine in presence of IPTG. Other pili machine have been deleted (TCP and MSHA).
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Publications
Not Submitted
Related Databases
Not Submitted
Runs
159 of 159 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
sma2022-09-19-1 Run ID: RN-33761 | 4 - Good | -- | ||
sma2022-09-19-10 Run ID: RN-33763 | 4 - Good | -- | ||
sma2022-09-19-100 Run ID: RN-33765 | 4 - Good | -- | ||
sma2022-09-19-101 Run ID: RN-33767 | 4 - Good | -- | ||
sma2022-09-19-102 Run ID: RN-33769 | 4 - Good | -- | ||
sma2022-09-19-104 Run ID: RN-33771 | 4 - Good | -- | ||
sma2022-09-19-105 Run ID: RN-33773 | 4 - Good | -- | ||
sma2022-09-19-106 Run ID: RN-33775 | 4 - Good | -- | ||
sma2022-09-19-107 Run ID: RN-33777 | 4 - Good | -- | ||
sma2022-09-19-108 Run ID: RN-33779 | 4 - Good | -- | ||
sma2022-09-19-109 Run ID: RN-33781 | 4 - Good | -- | ||
sma2022-09-19-11 Run ID: RN-33784 | 4 - Good | -- | ||
sma2022-09-19-110 Run ID: RN-33785 | 4 - Good | -- | ||
sma2022-09-19-111 Run ID: RN-33787 | 4 - Good | -- | ||
sma2022-09-19-112 Run ID: RN-33789 | 4 - Good | -- | ||
sma2022-09-19-113 Run ID: RN-33791 | 4 - Good | -- | ||
sma2022-09-19-114 Run ID: RN-33793 | 4 - Good | -- | ||
sma2022-09-19-115 Run ID: RN-33795 | 4 - Good | -- | ||
sma2022-09-19-116 Run ID: RN-33797 | 4 - Good | -- | ||
sma2022-09-19-117 Run ID: RN-33798 | 4 - Good | -- |
- 1
- 2
- 3
- 4
- 5
- 8