All Datasets
Dataset
Vibrio Cholerae Competence pilus - ComEA deletion strain
- Dataset ID:DS-10485
Release Date: 2026-04-29
Last Modified: 2026-04-29

Photo Caption: Central slab from a representative tomogram of a Vibrio cholerae sample with selected set of annotations.
Dataset Overview
This dataset was collected to study Vibrio Cholerae competence pilus (CP) lacking ComEA protein. The cell are over-expressing the CP machine in presence of IPTG. Other pili machine have been deleted (TCP and MSHA).
Authors
- Stephano Maggi,
- Christopher Braxton Owens,
- Gus L. W. Hart,
- Andrew Darley
Publications
Related Databases
Not Submitted
Runs
168 of 168 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
sma2022-07-13-10 Run ID: RN-33589 | 4 - Good | -- | ||
sma2022-07-13-100 Run ID: RN-33590 | 4 - Good | -- | ||
sma2022-07-13-101 Run ID: RN-33591 | 4 - Good | -- | ||
sma2022-07-13-102 Run ID: RN-33592 | 4 - Good | -- | ||
sma2022-07-13-103 Run ID: RN-33593 | 4 - Good | -- | ||
sma2022-07-13-104 Run ID: RN-33594 | 4 - Good | -- | ||
sma2022-07-13-105 Run ID: RN-33595 | 4 - Good | -- | ||
sma2022-07-13-107 Run ID: RN-33596 | 4 - Good | -- | ||
sma2022-07-13-108 Run ID: RN-33597 | 4 - Good | -- | ||
sma2022-07-13-109 Run ID: RN-33598 | 4 - Good |
| ||
sma2022-07-13-11 Run ID: RN-33599 | 4 - Good |
| ||
sma2022-07-13-110 Run ID: RN-33600 | 4 - Good | -- | ||
sma2022-07-13-111 Run ID: RN-33601 | 4 - Good | -- | ||
sma2022-07-13-112 Run ID: RN-33602 | 4 - Good | -- | ||
sma2022-07-13-113 Run ID: RN-33603 | 4 - Good |
| ||
sma2022-07-13-114 Run ID: RN-33604 | 4 - Good | -- | ||
sma2022-07-13-115 Run ID: RN-33605 | 4 - Good |
| ||
sma2022-07-13-116 Run ID: RN-33606 | 4 - Good | -- | ||
sma2022-07-13-117 Run ID: RN-33607 | 4 - Good | -- | ||
sma2022-07-13-118 Run ID: RN-33608 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 9