Dataset
Cryo-electron tomography of untreated HeLa cells (control)
- Dataset ID:DS-10476
Release Date: 2026-03-24
Last Modified: 2026-03-24

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
Cryo-electron tomography of FIB-milled HeLa PINK1-GFP cells under untreated control conditions. This dataset serves as the control for the G-TPP-treated condition (dataset 10475) studying mitochondrial proteostatic stress. Data includes raw tilt series movie frames, assembled tilt series, tomographic reconstructions (WBP with and without CTF deconvolution), and automated segmentations of membranes. Acquired on a Titan Krios G4 with Falcon 4i detector and Selectris energy filter at 300 kV using dose-symmetric tilting with 3 degree increments. Cryo-FIB milling was performed on an Aquilos 2 cryo-FIB/SEM to produce lamellae of less than 250 nm thickness.
Authors
- Kenneth Ehses,
- Jorge P. Lopez-Alonso,
- Odetta Antico,
- Abdussalam Azem,
- Miratul M.K. Muqit,
- Iban Ubarretxena-Belandia,
- Ruben Fernandez-Busnadiego
Publications
Related Databases
EMPIAR ID:EMPIAR-13145
Runs
200 of 200 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
20220718_P10_ts_002 Run ID: RN-33377 | 4 - Good |
| ||
20220718_P10_ts_003 Run ID: RN-33378 | 5 - Excellent |
| ||
20220718_P10_ts_004 Run ID: RN-33379 | 2 - Poor |
| ||
20220718_P10_ts_005 Run ID: RN-33380 | 5 - Excellent |
| ||
20220718_P11_ts_002 Run ID: RN-33381 | 5 - Excellent |
| ||
20220718_P11_ts_003 Run ID: RN-33382 | 5 - Excellent |
| ||
20220718_P11_ts_004 Run ID: RN-33383 | 3 - Moderate |
| ||
20220718_P11_ts_005 Run ID: RN-33384 | 4 - Good |
| ||
20220718_P11_ts_006 Run ID: RN-33385 | 5 - Excellent |
| ||
20220718_P11_ts_007 Run ID: RN-33386 | 5 - Excellent |
| ||
20220718_P11_ts_008 Run ID: RN-33387 | 4 - Good |
| ||
20220718_P11_ts_009 Run ID: RN-33388 | 4 - Good |
| ||
20220718_P12_ts_002 Run ID: RN-33389 | 4 - Good |
| ||
20220718_P12_ts_003 Run ID: RN-33390 | 3 - Moderate |
| ||
20220718_P12_ts_004 Run ID: RN-33391 | 5 - Excellent |
| ||
20220718_P12_ts_005 Run ID: RN-33392 | 5 - Excellent |
| ||
20220718_P12_ts_006 Run ID: RN-33393 | 3 - Moderate |
| ||
20220718_P13_ts_002 Run ID: RN-33394 | 4 - Good |
| ||
20220718_P13_ts_003 Run ID: RN-33395 | 5 - Excellent |
| ||
20220718_P13_ts_004 Run ID: RN-33396 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 10