Dataset
Cryo-electron tomography of G-TPP-treated HeLa cells under mitochondrial proteostatic stress
- Dataset ID:DS-10475
Release Date: 2026-03-24
Last Modified: 2026-03-24

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
Cryo-electron tomography of FIB-milled HeLa PINK1-GFP cells treated with 10 uM Gamitrinib-triphenylphosphonium (G-TPP) for 4 hours to induce mitochondrial proteostatic stress. Data includes raw tilt series movie frames, assembled tilt series, tomographic reconstructions (WBP with and without CTF deconvolution), and automated segmentations of membranes. Acquired on a Titan Krios G4 with Falcon 4i detector and Selectris energy filter at 300 kV using dose-symmetric tilting with 3 degree increments. Cryo-FIB milling was performed on an Aquilos 2 cryo-FIB/SEM to produce lamellae of less than 250 nm thickness.
Authors
- Kenneth Ehses,
- Jorge P. Lopez-Alonso,
- Odetta Antico,
- Abdussalam Azem,
- Miratul M.K. Muqit,
- Iban Ubarretxena-Belandia,
- Ruben Fernandez-Busnadiego
Publications
Related Databases
EMPIAR ID:EMPIAR-13145
Runs
212 of 212 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
20221005_P1_ts_002 Run ID: RN-33165 | 5 - Excellent |
| ||
20221005_P1_ts_003 Run ID: RN-33166 | 5 - Excellent |
| ||
20221005_P1_ts_004 Run ID: RN-33167 | 5 - Excellent |
| ||
20221005_P1_ts_005 Run ID: RN-33168 | 5 - Excellent |
| ||
20221005_P1_ts_006 Run ID: RN-33169 | 5 - Excellent |
| ||
20221005_P1_ts_007 Run ID: RN-33170 | 5 - Excellent |
| ||
20221005_P2_ts_002 Run ID: RN-33171 | 5 - Excellent |
| ||
20221005_P2_ts_003 Run ID: RN-33172 | 4 - Good |
| ||
20221005_P2_ts_004 Run ID: RN-33173 | 5 - Excellent |
| ||
20221005_P2_ts_005 Run ID: RN-33174 | 5 - Excellent |
| ||
20221005_P2_ts_006 Run ID: RN-33175 | 5 - Excellent |
| ||
20221005_P2_ts_007 Run ID: RN-33176 | 5 - Excellent |
| ||
20221005_P2_ts_008 Run ID: RN-33177 | 5 - Excellent |
| ||
20221005_P3_ts_002 Run ID: RN-33178 | 4 - Good |
| ||
20221005_P3_ts_003 Run ID: RN-33179 | 4 - Good |
| ||
20221005_P3_ts_004 Run ID: RN-33180 | 4 - Good |
| ||
20221005_P3_ts_005 Run ID: RN-33181 | 3 - Moderate |
| ||
20221005_P3_ts_006 Run ID: RN-33182 | 4 - Good |
| ||
20221005_P3_ts_007 Run ID: RN-33183 | 4 - Good |
| ||
20221005_P4_ts_002 Run ID: RN-33184 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 11