Dataset
Cryo-FIB milled S. cerevisiae lamellas without post-milling platinum sputter coating
- Dataset ID:DS-10473
Release Date: 2026-03-23
Last Modified: 2026-03-23

Photo Caption: Central slab from a representative tomogram of a Saccharomyces cerevisiae sample with selected set of annotations.
Dataset Overview
Cryo-electron tomography dataset of Saccharomyces cerevisiae cells prepared by cryo-FIB milling without post-milling platinum sputter coating. This dataset serves as the control condition for a study demonstrating that metallic platinum coating of cryo-FIB milled lamellas significantly reduces beam-induced sample movement. Yeast cells were plunge frozen and automatically FIB-milled using standard preparation without the additional post-milling platinum sputter coating step. Tilt series were collected using a dose-symmetric scheme on a Krios G4 microscope with Selectris X energy filter and Falcon 4 detector at 300 kV.
Authors
- Sagar Khavnekar,
- Veronika Vrbovska,
- Magda Zaoralova,
- Ron Kelley,
- Florian Beck,
- Sven Klumpe,
- Abhay Kotecha,
- Jurgen Plitzko,
- Philipp S. Erdmann
Publications
Related Databases
EMPIAR ID:EMPIAR-11398
Runs
92 of 92 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
210610_Lamela1_Position_35 Run ID: RN-32903 | 5 - Excellent |
| ||
210610_Lamela1_Position_36 Run ID: RN-32904 | 5 - Excellent |
| ||
210610_Lamela1_Position_37 Run ID: RN-32905 | 5 - Excellent |
| ||
210610_Lamela1_Position_38 Run ID: RN-32906 | 5 - Excellent |
| ||
210610_Lamela1_Position_39 Run ID: RN-32907 | 5 - Excellent |
| ||
210610_Lamela1_Position_40 Run ID: RN-32908 | 5 - Excellent |
| ||
210610_Lamela1_Position_41 Run ID: RN-32909 | 5 - Excellent |
| ||
210610_Lamela1_Position_42 Run ID: RN-32910 | 5 - Excellent |
| ||
210610_Lamela1_Position_43 Run ID: RN-32911 | 1 - Very Poor | -- | ||
210610_Lamela1_Position_44 Run ID: RN-32912 | 3 - Moderate |
| ||
210610_Lamela2_Position_27 Run ID: RN-32913 | 4 - Good |
| ||
210610_Lamela2_Position_28 Run ID: RN-32914 | 4 - Good |
| ||
210610_Lamela2_Position_29 Run ID: RN-32915 | 4 - Good |
| ||
210610_Lamela2_Position_30 Run ID: RN-32916 | 4 - Good |
| ||
210610_Lamela2_Position_31 Run ID: RN-32917 | 4 - Good |
| ||
210610_Lamela2_Position_32 Run ID: RN-32918 | 4 - Good |
| ||
210610_Lamela2_Position_33 Run ID: RN-32919 | 4 - Good |
| ||
210610_Lamela2_Position_34 Run ID: RN-32920 | 4 - Good |
| ||
210610_Lamela3_Position_45 Run ID: RN-32921 | 4 - Good |
| ||
210610_Lamela3_Position_46 Run ID: RN-32922 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5