Dataset
Synaptosomes from rat hippocampi (10 wk rat, 180 mg, 600 rpm, Au grid, low tilt range, 1:10)
- Dataset ID:DS-10450
Release Date: 2025-02-20
Last Modified: 2025-02-20
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.7.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
112 of 112 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24nov01d_Position_1 Run ID: RN-17368 | 5 - Excellent |
| |
![]() | 24nov01d_Position_10 Run ID: RN-17369 | 5 - Excellent |
| |
![]() | 24nov01d_Position_101 Run ID: RN-17370 | 5 - Excellent |
| |
![]() | 24nov01d_Position_102 Run ID: RN-17371 | 5 - Excellent |
| |
![]() | 24nov01d_Position_103 Run ID: RN-17372 | 5 - Excellent |
| |
![]() | 24nov01d_Position_105 Run ID: RN-17373 | 5 - Excellent |
| |
![]() | 24nov01d_Position_107 Run ID: RN-17374 | 5 - Excellent |
| |
![]() | 24nov01d_Position_108 Run ID: RN-17375 | 5 - Excellent |
| |
![]() | 24nov01d_Position_109 Run ID: RN-17376 | 5 - Excellent |
| |
![]() | 24nov01d_Position_11 Run ID: RN-17377 | 5 - Excellent |
| |
![]() | 24nov01d_Position_110 Run ID: RN-17378 | 5 - Excellent |
| |
![]() | 24nov01d_Position_111 Run ID: RN-17379 | 5 - Excellent |
| |
![]() | 24nov01d_Position_115 Run ID: RN-17380 | 5 - Excellent |
| |
![]() | 24nov01d_Position_116 Run ID: RN-17381 | 5 - Excellent |
| |
![]() | 24nov01d_Position_117 Run ID: RN-17382 | 5 - Excellent |
| |
![]() | 24nov01d_Position_119 Run ID: RN-17383 | 5 - Excellent |
| |
![]() | 24nov01d_Position_12 Run ID: RN-17384 | 5 - Excellent |
| |
![]() | 24nov01d_Position_1_2 Run ID: RN-17402 | 5 - Excellent |
| |
![]() | 24nov01d_Position_12_2 Run ID: RN-17391 | 5 - Excellent |
| |
![]() | 24nov01d_Position_125 Run ID: RN-17385 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 6