Dataset
Synaptosomes from rat hippocampi (200 mg, no centrifugation, Cu grid, low tilt range, 1:100)
- Dataset ID:DS-10443
Release Date: 2024-11-26
Last Modified: 2024-11-26

Photo Caption: Central slab from a representative tomogram of a Sprague Dawley Rat sample with selected set of annotations.
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synaptosomes purified by the homogenization of rat hippocampi. Samples were prepared by plunge-freezing via Leica GP2. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v2.0.4.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
70 of 170 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 24sep24a_Position_101 Run ID: RN-16497 | 5 - Excellent |
| |
![]() | 24sep24a_Position_103 Run ID: RN-16500 | 5 - Excellent |
| |
![]() | 24sep24a_Position_108 Run ID: RN-16506 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113 Run ID: RN-16512 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113_2 Run ID: RN-16513 | 5 - Excellent |
| |
![]() | 24sep24a_Position_113_3 Run ID: RN-16514 | 5 - Excellent |
| |
![]() | 24sep24a_Position_114 Run ID: RN-16515 | 5 - Excellent |
| |
![]() | 24sep24a_Position_115 Run ID: RN-16516 | 5 - Excellent |
| |
![]() | 24sep24a_Position_116 Run ID: RN-16517 | 5 - Excellent |
| |
![]() | 24sep24a_Position_116_3 Run ID: RN-16518 | 5 - Excellent |
| |
![]() | 24sep24a_Position_118 Run ID: RN-16522 | 5 - Excellent |
| |
![]() | 24sep24a_Position_119 Run ID: RN-16524 | 5 - Excellent |
| |
![]() | 24sep24a_Position_119_2 Run ID: RN-16525 | 5 - Excellent |
| |
![]() | 24sep24a_Position_120 Run ID: RN-16526 | 5 - Excellent |
| |
![]() | 24sep24a_Position_125_2 Run ID: RN-16532 | 5 - Excellent |
| |
![]() | 24sep24a_Position_129_3 Run ID: RN-16536 | 5 - Excellent |
| |
![]() | 24sep24a_Position_129_4 Run ID: RN-16537 | 5 - Excellent |
| |
![]() | 24sep24a_Position_1_3 Run ID: RN-16551 | 5 - Excellent |
| |
![]() | 24sep24a_Position_19_3 Run ID: RN-16549 | 4 - Good |
| |
![]() | 24sep24a_Position_22_2 Run ID: RN-16557 | 5 - Excellent |
|
- 1
- 2
- 3
- 4