Dataset
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Dataset ID:DS-10442
Release Date: 2024-10-15
Last Modified: 2024-10-15
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23. The deposition also includes locations of cytosolic ribosomes identified using slabpick and membrane segmenations created using membrain-seg.
Authors
Mallak Ali, Ariana Peck, Yue Yu, Jonathan Schwartz, John Glass, Shawn Zheng, Mohammadreza Paraan
Publications
Not Submitted
Related Databases
Not Submitted
Runs
262 of 262 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
24aug01b_Position_1 Run ID: RN-16201 | 3 - Moderate |
| ||
24aug01b_Position_10 Run ID: RN-16202 | 3 - Moderate |
| ||
24aug01b_Position_10_2 Run ID: RN-16203 | 5 - Excellent |
| ||
24aug01b_Position_10_4 Run ID: RN-16204 | 4 - Good |
| ||
24aug01b_Position_11_4 Run ID: RN-16205 | 5 - Excellent |
| ||
24aug01b_Position_12 Run ID: RN-16206 | 4 - Good |
| ||
24aug01b_Position_12_3 Run ID: RN-16207 | 4 - Good |
| ||
24aug01b_Position_14_3 Run ID: RN-16208 | 3 - Moderate |
| ||
24aug01b_Position_15_3 Run ID: RN-16209 | 4 - Good |
| ||
24aug01b_Position_15_5 Run ID: RN-16210 | 5 - Excellent |
| ||
24aug01b_Position_16_2 Run ID: RN-16211 | 5 - Excellent |
| ||
24aug01b_Position_17 Run ID: RN-16212 | 3 - Moderate |
| ||
24aug01b_Position_1_2 Run ID: RN-16213 | 4 - Good |
| ||
24aug01b_Position_1_4 Run ID: RN-16214 | 4 - Good |
| ||
24aug01b_Position_1_5 Run ID: RN-16215 | 5 - Excellent |
| ||
24aug01b_Position_20 Run ID: RN-16216 | 5 - Excellent |
| ||
24aug01b_Position_20_2 Run ID: RN-16217 | 4 - Good |
| ||
24aug01b_Position_20_3 Run ID: RN-16218 | 5 - Excellent |
| ||
24aug01b_Position_21 Run ID: RN-16219 | 4 - Good |
| ||
24aug01b_Position_21_2 Run ID: RN-16220 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 14