All Datasets
Dataset
Cryo-ET dataset (3) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10437
Release Date: 2024-07-29
Last Modified: 2024-07-24
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
94 of 94 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_0102 Run ID: RN-16126 | 3 - Moderate | -- | ||
tomo_0103 Run ID: RN-16127 | 2 - Poor | -- | ||
tomo_0017 Run ID: RN-16041 | 4 - Good | -- | ||
tomo_0018 Run ID: RN-16042 | 3 - Moderate | -- | ||
tomo_0019 Run ID: RN-16043 | 4 - Good | -- | ||
tomo_0026 Run ID: RN-16050 | 3 - Moderate | -- | ||
tomo_0027 Run ID: RN-16051 | 3 - Moderate | -- | ||
tomo_0028 Run ID: RN-16052 | 3 - Moderate | -- | ||
tomo_0029 Run ID: RN-16053 | 3 - Moderate | -- | ||
tomo_0036 Run ID: RN-16060 | 3 - Moderate | -- | ||
tomo_0037 Run ID: RN-16061 | 5 - Excellent | -- | ||
tomo_0038 Run ID: RN-16062 | 3 - Moderate | -- | ||
tomo_0039 Run ID: RN-16063 | 3 - Moderate | -- | ||
tomo_0040 Run ID: RN-16064 | 3 - Moderate | -- | ||
tomo_0041 Run ID: RN-16065 | 4 - Good | -- | ||
tomo_0042 Run ID: RN-16066 | 4 - Good | -- | ||
tomo_0043 Run ID: RN-16067 | 4 - Good | -- | ||
tomo_0044 Run ID: RN-16068 | 4 - Good | -- | ||
tomo_0045 Run ID: RN-16069 | 3 - Moderate | -- | ||
tomo_0046 Run ID: RN-16070 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5