All Datasets
Dataset
Cryo-ET dataset (3) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10437
Release Date: 2024-07-29
Last Modified: 2024-07-24
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
94 of 94 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_0102 Run ID: RN-16126 | 3 - Moderate | -- | ||
tomo_0103 Run ID: RN-16127 | 2 - Poor | -- | ||
tomo_0017 Run ID: RN-16041 | 4 - Good | -- | ||
tomo_0018 Run ID: RN-16042 | 3 - Moderate | -- | ||
tomo_0019 Run ID: RN-16043 | 4 - Good | -- | ||
tomo_0056 Run ID: RN-16080 | 3 - Moderate | -- | ||
tomo_0016 Run ID: RN-16040 | 3 - Moderate | -- | ||
tomo_0044 Run ID: RN-16068 | 4 - Good | -- | ||
tomo_0047 Run ID: RN-16071 | 5 - Excellent | -- | ||
tomo_0078 Run ID: RN-16102 | 4 - Good | -- | ||
tomo_0055 Run ID: RN-16079 | 4 - Good | -- | ||
tomo_0023 Run ID: RN-16047 | 2 - Poor | -- | ||
tomo_0024 Run ID: RN-16048 | 3 - Moderate | -- | ||
tomo_0025 Run ID: RN-16049 | 4 - Good |
| ||
tomo_0026 Run ID: RN-16050 | 3 - Moderate | -- | ||
tomo_0027 Run ID: RN-16051 | 3 - Moderate | -- | ||
tomo_0028 Run ID: RN-16052 | 3 - Moderate | -- | ||
tomo_0029 Run ID: RN-16053 | 3 - Moderate | -- | ||
tomo_0030 Run ID: RN-16054 | 3 - Moderate | -- | ||
tomo_0031 Run ID: RN-16055 | 3 - Moderate | -- |
- 1
- 2
- 3
- 4
- 5