All Datasets
Dataset
Cryo-ET datasets (1 and 2) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10436
Release Date: 2024-07-29
Last Modified: 2024-07-24
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_0129 Run ID: RN-15967 | 1 - Very Poor | -- | ||
tomo_0130 Run ID: RN-15968 | 3 - Moderate | -- | ||
tomo_0131 Run ID: RN-15969 | 1 - Very Poor | -- | ||
tomo_0132 Run ID: RN-15970 | 3 - Moderate | -- | ||
tomo_0153 Run ID: RN-15991 | 1 - Very Poor | -- | ||
tomo_0154 Run ID: RN-15992 | 1 - Very Poor | -- | ||
tomo_0155 Run ID: RN-15993 | 3 - Moderate | -- | ||
tomo_0156 Run ID: RN-15994 | 3 - Moderate | -- | ||
tomo_0157 Run ID: RN-15995 | 4 - Good | -- | ||
tomo_0158 Run ID: RN-15996 | 3 - Moderate | -- | ||
tomo_0159 Run ID: RN-15997 | 1 - Very Poor | -- | ||
tomo_0161 Run ID: RN-15999 | 1 - Very Poor | -- | ||
tomo_0168 Run ID: RN-16006 | 3 - Moderate | -- | ||
tomo_0169 Run ID: RN-16007 | 3 - Moderate | -- | ||
tomo_0170 Run ID: RN-16008 | 2 - Poor | -- | ||
tomo_0171 Run ID: RN-16009 | 3 - Moderate | -- | ||
tomo_0172 Run ID: RN-16010 | 2 - Poor | -- | ||
tomo_0173 Run ID: RN-16011 | 1 - Very Poor | -- | ||
tomo_0174 Run ID: RN-16012 | 3 - Moderate | -- | ||
tomo_0175 Run ID: RN-16013 | 3 - Moderate | -- |
- 1
- 2
- 3
- 4
- 5