All Datasets
Dataset
Cryo-ET datasets (1 and 2) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10436
Release Date: 2024-07-29
Last Modified: 2024-07-24
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_0001 Run ID: RN-15943 | 5 - Excellent |
| ||
tomo_0002 Run ID: RN-15944 | 3 - Moderate | -- | ||
tomo_0003 Run ID: RN-15945 | 5 - Excellent |
| ||
tomo_0004 Run ID: RN-15946 | 5 - Excellent | -- | ||
tomo_0005 Run ID: RN-15947 | 4 - Good | -- | ||
tomo_0006 Run ID: RN-15948 | 5 - Excellent | -- | ||
tomo_0007 Run ID: RN-15949 | 2 - Poor | -- | ||
tomo_0008 Run ID: RN-15950 | 5 - Excellent | -- | ||
tomo_0009 Run ID: RN-15951 | 4 - Good | -- | ||
tomo_0114 Run ID: RN-15952 | 1 - Very Poor | -- | ||
tomo_0115 Run ID: RN-15953 | 2 - Poor | -- | ||
tomo_0116 Run ID: RN-15954 | 2 - Poor | -- | ||
tomo_0117 Run ID: RN-15955 | 2 - Poor | -- | ||
tomo_0118 Run ID: RN-15956 | 1 - Very Poor | -- | ||
tomo_0119 Run ID: RN-15957 | 2 - Poor | -- | ||
tomo_0120 Run ID: RN-15958 | 3 - Moderate | -- | ||
tomo_0121 Run ID: RN-15959 | 2 - Poor | -- | ||
tomo_0122 Run ID: RN-15960 | 3 - Moderate | -- | ||
tomo_0123 Run ID: RN-15961 | 3 - Moderate | -- | ||
tomo_0124 Run ID: RN-15962 | 2 - Poor | -- |
- 1
- 2
- 3
- 4
- 5