All Datasets
Dataset
Cryo-ET datasets (1 and 2) of dormant microporidian spores from Encephalitozoon intestinalis
- Dataset ID:DS-10436
Release Date: 2024-07-29
Last Modified: 2024-07-24
Dataset Overview
This dataset contains raw frames, tilt series, tomogram reconstructions and segmentations from Encephalitozoon intestinalis microsporidian spores. Samples were cryo-FIB milled.
Publications
Related Databases
EMDB ID:EMD-45674
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
tomo_0160 Run ID: RN-15998 | 2 - Poor | -- | ||
tomo_0161 Run ID: RN-15999 | 1 - Very Poor | -- | ||
tomo_0162 Run ID: RN-16000 | 1 - Very Poor | -- | ||
tomo_0163 Run ID: RN-16001 | 1 - Very Poor | -- | ||
tomo_0164 Run ID: RN-16002 | 1 - Very Poor | -- | ||
tomo_0165 Run ID: RN-16003 | 1 - Very Poor | -- | ||
tomo_0166 Run ID: RN-16004 | 1 - Very Poor | -- | ||
tomo_0167 Run ID: RN-16005 | 1 - Very Poor | -- | ||
tomo_0168 Run ID: RN-16006 | 3 - Moderate | -- | ||
tomo_0169 Run ID: RN-16007 | 3 - Moderate | -- | ||
tomo_0170 Run ID: RN-16008 | 2 - Poor | -- | ||
tomo_0171 Run ID: RN-16009 | 3 - Moderate | -- | ||
tomo_0172 Run ID: RN-16010 | 2 - Poor | -- | ||
tomo_0173 Run ID: RN-16011 | 1 - Very Poor | -- | ||
tomo_0174 Run ID: RN-16012 | 3 - Moderate | -- | ||
tomo_0175 Run ID: RN-16013 | 3 - Moderate | -- | ||
tomo_0176 Run ID: RN-16014 | 3 - Moderate | -- | ||
tomo_0001 Run ID: RN-15943 | 5 - Excellent |
| ||
tomo_0002 Run ID: RN-15944 | 3 - Moderate | -- | ||
tomo_0003 Run ID: RN-15945 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5