Dataset
In situ cryo-ET dataset of Chlamydomonas reinhardtii prepared using cryo-plasmaFIB milling - Full Dataset
- Dataset ID:DS-10302
Release Date: 2024-04-10
Last Modified: 2024-04-10
Dataset Overview
Cryo-electron tomography dataset of cryo-plasmaFIB milled lamella.
Authors
Ron Kelley, Sagar Khavnekar, Xianjun Zhang, Martin Obr, Saikat Chakraborty, Adrian Fujiet Koh, Jessica Heebner, Ricardo D. Righetto, Florent Waltz, C McCafferty, Hugo van den Hoek, Wojciech Wietrzynski, P Van Der Stappen, Alicia K Michael, S van Dorst, Grigory Tagiltsev, Florian Beck, Ellen Zhong, William Wan, John Briggs, M. Jürgen Plitzko, Benjamin D. Engel, Abhay Kotecha
Publications
Related Databases
EMPIAR ID:EMPIAR-11830
Runs
1811 of 1811 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
01082023_BrnoKrios_Arctis_WebUI_Position_1 Run ID: RN-14113 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_11 Run ID: RN-14114 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_12 Run ID: RN-14115 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_13 Run ID: RN-14116 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_14 Run ID: RN-14117 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_15 Run ID: RN-14118 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_17 Run ID: RN-14119 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_19 Run ID: RN-14120 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_2 Run ID: RN-14121 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_20 Run ID: RN-14122 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_21 Run ID: RN-14123 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_22 Run ID: RN-14124 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_23 Run ID: RN-14125 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_24 Run ID: RN-14126 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_25 Run ID: RN-14127 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_26 Run ID: RN-14128 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_27 Run ID: RN-14129 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_28 Run ID: RN-14130 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_29 Run ID: RN-14131 | 5 - Excellent |
| ||
01082023_BrnoKrios_Arctis_WebUI_Position_3 Run ID: RN-14132 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 91