All Datasets
Dataset
P. aeruginosa PAO1 Wild Type
- Dataset ID:DS-10278
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
25 of 25 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
aba2014-10-14-1 Run ID: RN-11921 | 4 - Good |
| ||
aba2014-10-14-10 Run ID: RN-11922 | 4 - Good |
| ||
aba2014-10-14-11 Run ID: RN-11923 | 4 - Good |
| ||
aba2014-10-14-12 Run ID: RN-11924 | 4 - Good |
| ||
aba2014-10-14-13 Run ID: RN-11925 | 4 - Good |
| ||
aba2014-10-14-14 Run ID: RN-11926 | 4 - Good |
| ||
aba2014-10-14-15 Run ID: RN-11927 | 4 - Good |
| ||
aba2014-10-14-16 Run ID: RN-11928 | 4 - Good |
| ||
aba2014-10-14-17 Run ID: RN-11929 | 4 - Good |
| ||
aba2014-10-14-18 Run ID: RN-11930 | 4 - Good |
| ||
aba2014-10-14-19 Run ID: RN-11931 | 4 - Good |
| ||
aba2014-10-14-20 Run ID: RN-11932 | 4 - Good |
| ||
aba2014-10-14-21 Run ID: RN-11933 | 4 - Good |
| ||
aba2014-10-14-22 Run ID: RN-11934 | 4 - Good |
| ||
aba2014-10-14-23 Run ID: RN-11935 | 4 - Good |
| ||
aba2014-10-14-24 Run ID: RN-11936 | 4 - Good |
| ||
aba2014-10-14-25 Run ID: RN-11937 | 4 - Good |
| ||
aba2014-10-14-26 Run ID: RN-11938 | 4 - Good |
| ||
aba2014-10-14-3 Run ID: RN-11939 | 4 - Good |
| ||
aba2014-10-14-4 Run ID: RN-11940 | 4 - Good |
|
- 1
- 2