All Datasets
Dataset
High magnification tomograms of whole WT Campylobacter cells
- Dataset ID:DS-10218
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 18th of 24 sets of data studying Campylobacter jejuni collected by Morgan Beeby and is a part of Caltech Jensen lab etdb.
Authors
Morgan Beeby, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
183 of 183 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mba2010-08-27-1 Run ID: RN-9949 | 4 - Good |
| ||
mba2010-08-27-2 Run ID: RN-9950 | 4 - Good |
| ||
mba2010-08-27-3 Run ID: RN-9951 | 4 - Good |
| ||
mba2010-08-27-4 Run ID: RN-9952 | 4 - Good |
| ||
mba2010-08-27-5 Run ID: RN-9953 | 4 - Good | -- | ||
mba2011-02-16-1 Run ID: RN-9954 | 4 - Good |
| ||
mba2011-02-16-10 Run ID: RN-9955 | 4 - Good |
| ||
mba2011-02-16-100 Run ID: RN-9956 | 4 - Good |
| ||
mba2011-02-16-101 Run ID: RN-9957 | 4 - Good |
| ||
mba2011-02-16-102 Run ID: RN-9958 | 4 - Good |
| ||
mba2011-02-16-103 Run ID: RN-9959 | 4 - Good |
| ||
mba2011-02-16-104 Run ID: RN-9960 | 4 - Good |
| ||
mba2011-02-16-105 Run ID: RN-9961 | 4 - Good |
| ||
mba2011-02-16-106 Run ID: RN-9962 | 4 - Good |
| ||
mba2011-02-16-107 Run ID: RN-9963 | 4 - Good |
| ||
mba2011-02-16-108 Run ID: RN-9964 | 4 - Good |
| ||
mba2011-02-16-109 Run ID: RN-9965 | 4 - Good |
| ||
mba2011-02-16-11 Run ID: RN-9966 | 4 - Good |
| ||
mba2011-02-16-110 Run ID: RN-9967 | 4 - Good |
| ||
mba2011-02-16-111 Run ID: RN-9968 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10