All Datasets
Dataset
High magnification tomograms of whole FlgQ mutant Campylobacter cells
- Dataset ID:DS-10216
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Campylobacter jejuni sample.
Dataset Overview
This is 16th of 24 sets of data studying Campylobacter jejuni collected by Morgan Beeby and is a part of Caltech Jensen lab etdb. Two cell poles, one in the hole, the other not.
Authors
- Morgan Beeby,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
24 of 24 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mba2010-08-26-10 Run ID: RN-9924 | 3 - Moderate |
| |
![]() | mba2010-08-26-11 Run ID: RN-9925 | 3 - Moderate |
| |
![]() | mba2010-08-26-12 Run ID: RN-9926 | 4 - Good |
| |
![]() | mba2010-08-26-13 Run ID: RN-9927 | 4 - Good |
| |
![]() | mba2010-08-26-14 Run ID: RN-9928 | 4 - Good |
| |
![]() | mba2010-08-26-15 Run ID: RN-9929 | 4 - Good |
| |
![]() | mba2010-08-26-16 Run ID: RN-9930 | 3 - Moderate |
| |
![]() | mba2010-08-26-17 Run ID: RN-9931 | 4 - Good |
| |
![]() | mba2010-08-26-18 Run ID: RN-9932 | 4 - Good |
| |
![]() | mba2010-08-26-19 Run ID: RN-9933 | 4 - Good |
| |
![]() | mba2010-08-26-20 Run ID: RN-9934 | 4 - Good |
| |
![]() | mba2010-08-26-21 Run ID: RN-9935 | 3 - Moderate |
| |
![]() | mba2010-08-26-6 Run ID: RN-9936 | 3 - Moderate |
| |
![]() | mba2010-08-26-7 Run ID: RN-9937 | 3 - Moderate |
| |
![]() | mba2010-08-26-8 Run ID: RN-9938 | 3 - Moderate |
| |
![]() | mba2010-08-26-9 Run ID: RN-9939 | 3 - Moderate |
| |
![]() | mba2010-08-30-10 Run ID: RN-9940 | 3 - Moderate |
| |
![]() | mba2010-08-30-3 Run ID: RN-9941 | 3 - Moderate |
| |
![]() | mba2010-08-30-4 Run ID: RN-9942 | 4 - Good |
| |
![]() | mba2010-08-30-5 Run ID: RN-9943 | 4 - Good |
|
- 1
- 2