All Datasets
Dataset
High magnification tomograms of whole FlgP mutant Campylobacter cells
- Dataset ID:DS-10215
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 15th of 24 sets of data studying Campylobacter jejuni collected by Morgan Beeby and is a part of Caltech Jensen lab etdb. Cell pole on carbon
Authors
Morgan Beeby, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
28 of 28 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mba2010-08-26-1 Run ID: RN-9896 | 4 - Good |
| ||
mba2010-08-26-2 Run ID: RN-9897 | 4 - Good |
| ||
mba2010-08-26-3 Run ID: RN-9898 | 4 - Good |
| ||
mba2010-08-26-4 Run ID: RN-9899 | 4 - Good |
| ||
mba2011-04-22-1 Run ID: RN-9900 | 4 - Good |
| ||
mba2011-04-22-10 Run ID: RN-9901 | 4 - Good |
| ||
mba2011-04-22-11 Run ID: RN-9902 | 4 - Good |
| ||
mba2011-04-22-12 Run ID: RN-9903 | 4 - Good |
| ||
mba2011-04-22-13 Run ID: RN-9904 | 4 - Good |
| ||
mba2011-04-22-14 Run ID: RN-9905 | 4 - Good |
| ||
mba2011-04-22-15 Run ID: RN-9906 | 4 - Good |
| ||
mba2011-04-22-16 Run ID: RN-9907 | 4 - Good |
| ||
mba2011-04-22-17 Run ID: RN-9908 | 4 - Good |
| ||
mba2011-04-22-18 Run ID: RN-9909 | 4 - Good |
| ||
mba2011-04-22-19 Run ID: RN-9910 | 4 - Good |
| ||
mba2011-04-22-2 Run ID: RN-9911 | 4 - Good |
| ||
mba2011-04-22-20 Run ID: RN-9912 | 4 - Good |
| ||
mba2011-04-22-21 Run ID: RN-9913 | 4 - Good |
| ||
mba2011-04-22-22 Run ID: RN-9914 | 4 - Good |
| ||
mba2011-04-22-23 Run ID: RN-9915 | 4 - Good |
|
- 1
- 2