All Datasets
Dataset
Auto-reconstruct 0
- Dataset ID:DS-10202
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
54 of 54 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mba2012-04-20-10 Run ID: RN-9598 | 4 - Good |
| ||
mba2012-04-20-11 Run ID: RN-9599 | 4 - Good |
| ||
mba2012-04-21-1 Run ID: RN-9600 | 4 - Good |
| ||
mba2012-04-21-2 Run ID: RN-9601 | 4 - Good |
| ||
mba2012-04-21-3 Run ID: RN-9602 | 4 - Good |
| ||
mba2012-04-21-4 Run ID: RN-9603 | 4 - Good |
| ||
mba2012-04-22-1 Run ID: RN-9604 | 4 - Good |
| ||
mba2012-04-22-10 Run ID: RN-9605 | 4 - Good |
| ||
mba2012-04-22-2 Run ID: RN-9606 | 4 - Good |
| ||
mba2012-04-22-3 Run ID: RN-9607 | 4 - Good |
| ||
mba2012-04-22-4 Run ID: RN-9608 | 4 - Good |
| ||
mba2012-04-22-5 Run ID: RN-9609 | 4 - Good |
| ||
mba2012-04-22-6 Run ID: RN-9610 | 4 - Good |
| ||
mba2012-04-22-7 Run ID: RN-9611 | 4 - Good |
| ||
mba2012-04-22-8 Run ID: RN-9612 | 4 - Good |
| ||
mba2012-04-22-9 Run ID: RN-9613 | 4 - Good |
| ||
mba2012-04-23-1 Run ID: RN-9614 | 4 - Good |
| ||
mba2012-04-23-10 Run ID: RN-9615 | 4 - Good |
| ||
mba2012-04-23-11 Run ID: RN-9616 | 4 - Good |
| ||
mba2012-04-23-12 Run ID: RN-9617 | 4 - Good |
|
- 1
- 2
- 3