All Datasets
Dataset
E. coli (pLE6, 20 um IPTG)
- Dataset ID:DS-10190
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 5 sets of data studying Escherichia coli collected by Matt Swulius and is a part of Caltech Jensen lab etdb. e. coli from Larry Rothfield containing plasmid carrying WT MreB.
Authors
- Matt Swulius,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
24 of 24 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mst2011-07-29-1 Run ID: RN-9297 | 4 - Good |
| |
![]() | mst2011-07-29-10 Run ID: RN-9298 | 4 - Good |
| |
![]() | mst2011-07-29-11 Run ID: RN-9299 | 4 - Good |
| |
![]() | mst2011-07-29-12 Run ID: RN-9300 | 4 - Good |
| |
![]() | mst2011-07-29-13 Run ID: RN-9301 | 4 - Good |
| |
![]() | mst2011-07-29-14 Run ID: RN-9302 | 4 - Good |
| |
![]() | mst2011-07-29-15 Run ID: RN-9303 | 4 - Good |
| |
![]() | mst2011-07-29-16 Run ID: RN-9304 | 4 - Good |
| |
![]() | mst2011-07-29-17 Run ID: RN-9305 | 4 - Good |
| |
![]() | mst2011-07-29-18 Run ID: RN-9306 | 4 - Good |
| |
![]() | mst2011-07-29-19 Run ID: RN-9307 | 4 - Good |
| |
![]() | mst2011-07-29-2 Run ID: RN-9308 | 4 - Good |
| |
![]() | mst2011-07-29-20 Run ID: RN-9309 | 4 - Good |
| |
![]() | mst2011-07-29-21 Run ID: RN-9310 | 4 - Good |
| |
![]() | mst2011-07-29-22 Run ID: RN-9311 | 4 - Good |
| |
![]() | mst2011-07-29-23 Run ID: RN-9312 | 4 - Good |
| |
![]() | mst2011-07-29-24 Run ID: RN-9313 | 4 - Good |
| |
![]() | mst2011-07-29-3 Run ID: RN-9314 | 4 - Good |
| |
![]() | mst2011-07-29-4 Run ID: RN-9315 | 4 - Good |
| |
![]() | mst2011-07-29-5 Run ID: RN-9316 | 4 - Good |
|
- 1
- 2