All Datasets
Dataset
HUVECs infx pNLGFPBglI
- Dataset ID:DS-10185
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 14th of 17 sets of data studying HUVECs collected by Cora Woodward and is a part of Caltech Jensen lab etdb.
Authors
- Cora Woodward,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
59 of 59 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | cwl2013-06-14-1 Run ID: RN-9124 | 4 - Good |
| |
![]() | cwl2013-06-14-10 Run ID: RN-9125 | 4 - Good |
| |
![]() | cwl2013-06-14-11 Run ID: RN-9126 | 4 - Good |
| |
![]() | cwl2013-06-14-12 Run ID: RN-9127 | 4 - Good |
| |
![]() | cwl2013-06-14-13 Run ID: RN-9128 | 4 - Good |
| |
![]() | cwl2013-06-14-14 Run ID: RN-9129 | 4 - Good |
| |
![]() | cwl2013-06-14-15 Run ID: RN-9130 | 4 - Good |
| |
![]() | cwl2013-06-14-16 Run ID: RN-9131 | 4 - Good |
| |
![]() | cwl2013-06-14-17 Run ID: RN-9132 | 4 - Good |
| |
![]() | cwl2013-06-14-18 Run ID: RN-9133 | 4 - Good |
| |
![]() | cwl2013-06-14-19 Run ID: RN-9134 | 4 - Good |
| |
![]() | cwl2013-06-14-2 Run ID: RN-9135 | 4 - Good |
| |
![]() | cwl2013-06-14-4 Run ID: RN-9136 | 4 - Good |
| |
![]() | cwl2013-06-14-5 Run ID: RN-9137 | 4 - Good |
| |
![]() | cwl2013-06-14-6 Run ID: RN-9138 | 4 - Good |
| |
![]() | cwl2013-06-14-7 Run ID: RN-9139 | 4 - Good |
| |
![]() | cwl2013-06-14-8 Run ID: RN-9140 | 4 - Good |
| |
![]() | cwl2013-06-14-9 Run ID: RN-9141 | 4 - Good |
| |
![]() | cwl2013-06-15-1 Run ID: RN-9142 | 4 - Good |
| |
![]() | cwl2013-06-15-10 Run ID: RN-9143 | 4 - Good |
|
- 1
- 2
- 3