All Datasets
Dataset
Hylemonella gracilis
- Dataset ID:DS-10161
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Hylemonella gracilis sample.
Dataset Overview
This is 2nd of 2 sets of data studying Hylemonella gracilis collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. weird cytosolic density
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
50 of 50 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2012-09-23-13 Run ID: RN-8375 | 4 - Good |
| |
![]() | ycw2012-09-23-17 Run ID: RN-8376 | 4 - Good |
| |
![]() | ycw2012-09-23-18 Run ID: RN-8377 | 4 - Good |
| |
![]() | ycw2012-09-23-20 Run ID: RN-8378 | 4 - Good |
| |
![]() | ycw2012-09-23-21 Run ID: RN-8379 | 4 - Good |
| |
![]() | ycw2012-09-23-22 Run ID: RN-8380 | 4 - Good |
| |
![]() | ycw2012-09-23-23 Run ID: RN-8381 | 4 - Good |
| |
![]() | ycw2012-09-23-24 Run ID: RN-8382 | 4 - Good |
| |
![]() | ycw2012-09-23-25 Run ID: RN-8383 | 4 - Good |
| |
![]() | ycw2012-09-23-26 Run ID: RN-8384 | 4 - Good |
| |
![]() | ycw2012-09-23-27 Run ID: RN-8385 | 4 - Good |
| |
![]() | ycw2012-09-23-28 Run ID: RN-8386 | 4 - Good |
| |
![]() | ycw2012-09-23-29 Run ID: RN-8387 | 4 - Good |
| |
![]() | ycw2012-09-23-30 Run ID: RN-8388 | 4 - Good |
| |
![]() | ycw2012-09-23-31 Run ID: RN-8389 | 4 - Good |
| |
![]() | ycw2012-09-23-32 Run ID: RN-8390 | 4 - Good |
| |
![]() | ycw2012-09-23-33 Run ID: RN-8391 | 4 - Good |
| |
![]() | ycw2012-09-23-34 Run ID: RN-8392 | 4 - Good |
| |
![]() | ycw2012-09-23-35 Run ID: RN-8393 | 4 - Good |
| |
![]() | ycw2012-09-23-36 Run ID: RN-8394 | 4 - Good |
|
- 1
- 2
- 3