All Datasets
Dataset
Hylemonella gracilis
- Dataset ID:DS-10161
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
50 of 50 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2012-09-23-29 Run ID: RN-8387 | 4 - Good |
| ||
ycw2012-09-23-30 Run ID: RN-8388 | 4 - Good |
| ||
ycw2012-09-23-63 Run ID: RN-8415 | 4 - Good |
| ||
ycw2012-09-23-65 Run ID: RN-8416 | 4 - Good |
| ||
ycw2012-09-23-66 Run ID: RN-8417 | 4 - Good |
| ||
ycw2012-09-23-67 Run ID: RN-8418 | 4 - Good |
| ||
ycw2012-09-23-68 Run ID: RN-8419 | 4 - Good |
| ||
ycw2012-09-23-69 Run ID: RN-8420 | 4 - Good |
| ||
ycw2012-09-23-70 Run ID: RN-8421 | 4 - Good |
| ||
ycw2012-09-23-31 Run ID: RN-8389 | 4 - Good |
| ||
ycw2012-09-23-32 Run ID: RN-8390 | 4 - Good |
| ||
ycw2012-09-23-71 Run ID: RN-8422 | 4 - Good |
| ||
ycw2012-09-23-72 Run ID: RN-8423 | 4 - Good |
| ||
ycw2012-09-23-74 Run ID: RN-8424 | 4 - Good |
| ||
ycw2012-09-23-13 Run ID: RN-8375 | 4 - Good |
| ||
ycw2012-09-23-17 Run ID: RN-8376 | 4 - Good |
| ||
ycw2012-09-23-18 Run ID: RN-8377 | 4 - Good |
| ||
ycw2012-09-23-20 Run ID: RN-8378 | 4 - Good |
| ||
ycw2012-09-23-21 Run ID: RN-8379 | 4 - Good |
| ||
ycw2012-09-23-22 Run ID: RN-8380 | 4 - Good |
|
- 1
- 2
- 3