All Datasets
Dataset
Bdellovibrio2492/E.coli minicell
- Dataset ID:DS-10158
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 4th of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. Bdellovibrio HI Strain 2492 in mixture with E. coli WM3433 minicells
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
29 of 29 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2014-07-18-10 Run ID: RN-8309 | 4 - Good |
| ||
ycw2014-07-18-11 Run ID: RN-8310 | 4 - Good |
| ||
ycw2014-07-18-12 Run ID: RN-8311 | 4 - Good |
| ||
ycw2014-07-18-13 Run ID: RN-8312 | 4 - Good |
| ||
ycw2014-07-18-14 Run ID: RN-8313 | 4 - Good |
| ||
ycw2014-07-18-15 Run ID: RN-8314 | 4 - Good |
| ||
ycw2014-07-18-16 Run ID: RN-8315 | 4 - Good |
| ||
ycw2014-07-18-17 Run ID: RN-8316 | 4 - Good |
| ||
ycw2014-07-18-18 Run ID: RN-8317 | 4 - Good |
| ||
ycw2014-07-18-19 Run ID: RN-8318 | 4 - Good |
| ||
ycw2014-07-18-20 Run ID: RN-8319 | 4 - Good |
| ||
ycw2014-07-18-21 Run ID: RN-8320 | 4 - Good |
| ||
ycw2014-07-18-22 Run ID: RN-8321 | 4 - Good |
| ||
ycw2014-07-18-23 Run ID: RN-8322 | 4 - Good |
| ||
ycw2014-07-18-24 Run ID: RN-8323 | 4 - Good |
| ||
ycw2014-07-18-25 Run ID: RN-8324 | 4 - Good |
| ||
ycw2014-07-18-26 Run ID: RN-8325 | 4 - Good |
| ||
ycw2014-07-18-27 Run ID: RN-8326 | 4 - Good |
| ||
ycw2014-07-18-28 Run ID: RN-8327 | 4 - Good |
| ||
ycw2014-07-18-29 Run ID: RN-8328 | 4 - Good |
|
- 1
- 2