All Datasets
Dataset
Bdellovibrio/Vibrio cholerae
- Dataset ID:DS-10157
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Bdellovibrio bacteriovorus sample.
Dataset Overview
This is 3rd of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
45 of 45 Runs
| Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
|  | ycw2013-05-01-1  Run ID: RN-8264 | 4 - Good | 
 | |
|  | ycw2013-05-01-12  Run ID: RN-8265 | 4 - Good | 
 | |
|  | ycw2013-05-01-13  Run ID: RN-8266 | 4 - Good | 
 | |
|  | ycw2013-05-01-14  Run ID: RN-8267 | 4 - Good | 
 | |
|  | ycw2013-05-01-16  Run ID: RN-8268 | 4 - Good | 
 | |
|  | ycw2013-05-01-19  Run ID: RN-8269 | 4 - Good | 
 | |
|  | ycw2013-05-01-20  Run ID: RN-8270 | 4 - Good | 
 | |
|  | ycw2013-05-01-21  Run ID: RN-8271 | 4 - Good | 
 | |
|  | ycw2013-05-01-22  Run ID: RN-8272 | 4 - Good | 
 | |
|  | ycw2013-05-01-23  Run ID: RN-8273 | 4 - Good | 
 | |
|  | ycw2013-05-01-24  Run ID: RN-8274 | 4 - Good | 
 | |
|  | ycw2013-05-01-26  Run ID: RN-8275 | 4 - Good | 
 | |
|  | ycw2013-05-01-29  Run ID: RN-8276 | 4 - Good | 
 | |
|  | ycw2013-05-01-31  Run ID: RN-8277 | 4 - Good | 
 | |
|  | ycw2013-05-01-33  Run ID: RN-8278 | 4 - Good | 
 | |
|  | ycw2013-05-01-35  Run ID: RN-8279 | 4 - Good | 
 | |
|  | ycw2013-05-01-36  Run ID: RN-8280 | 4 - Good | 
 | |
|  | ycw2013-05-01-37  Run ID: RN-8281 | 4 - Good | 
 | |
|  | ycw2013-05-01-38  Run ID: RN-8282 | 4 - Good | 
 | |
|  | ycw2013-05-01-39  Run ID: RN-8283 | 4 - Good | 
 | 
- 1
- 2
- 3