All Datasets
Dataset
Bdellovibrio/E. coli minicell
- Dataset ID:DS-10156
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
61 of 182 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2013-09-27-11 Run ID: RN-8101 | 4 - Good |
| |
![]() | ycw2013-09-27-13 Run ID: RN-8103 | 4 - Good |
| |
![]() | ycw2013-09-27-18 Run ID: RN-8106 | 4 - Good |
| |
![]() | ycw2013-09-27-19 Run ID: RN-8107 | 4 - Good |
| |
![]() | ycw2013-09-27-21 Run ID: RN-8109 | 4 - Good |
| |
![]() | ycw2013-09-27-22 Run ID: RN-8110 | 4 - Good |
| |
![]() | ycw2013-09-27-23 Run ID: RN-8111 | 4 - Good |
| |
![]() | ycw2013-09-27-4 Run ID: RN-8113 | 4 - Good |
| |
![]() | ycw2013-09-27-5 Run ID: RN-8114 | 4 - Good |
| |
![]() | ycw2013-09-27-6 Run ID: RN-8115 | 4 - Good |
| |
![]() | ycw2013-09-28-100 Run ID: RN-8121 | 4 - Good |
| |
![]() | ycw2013-09-28-102 Run ID: RN-8123 | 4 - Good |
| |
![]() | ycw2013-09-28-105 Run ID: RN-8126 | 4 - Good |
| |
![]() | ycw2013-09-28-11 Run ID: RN-8127 | 4 - Good |
| |
![]() | ycw2013-09-28-15 Run ID: RN-8131 | 4 - Good |
| |
![]() | ycw2013-09-28-18 Run ID: RN-8134 | 4 - Good |
| |
![]() | ycw2013-09-28-19 Run ID: RN-8135 | 4 - Good |
| |
![]() | ycw2013-09-28-2 Run ID: RN-8136 | 4 - Good |
| |
![]() | ycw2013-09-28-20 Run ID: RN-8137 | 4 - Good |
| |
![]() | ycw2013-09-28-21 Run ID: RN-8138 | 4 - Good |
|
- 1
- 2
- 3
- 4