All Datasets
Dataset
Bdellovibrio/E. coli minicell
- Dataset ID:DS-10156
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
182 of 182 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-09-28-102 Run ID: RN-8123 | 4 - Good |
| ||
ycw2013-09-28-103 Run ID: RN-8124 | 4 - Good |
| ||
ycw2013-09-28-16 Run ID: RN-8132 | 4 - Good |
| ||
ycw2013-12-06-6 Run ID: RN-8261 | 4 - Good |
| ||
ycw2013-09-28-104 Run ID: RN-8125 | 4 - Good |
| ||
ycw2013-09-10-29 Run ID: RN-8099 | 4 - Good |
| ||
ycw2013-09-28-59 Run ID: RN-8179 | 4 - Good |
| ||
ycw2013-09-28-6 Run ID: RN-8180 | 4 - Good |
| ||
ycw2013-09-28-63 Run ID: RN-8184 | 4 - Good |
| ||
ycw2013-12-06-31 Run ID: RN-8241 | 4 - Good |
| ||
ycw2013-09-28-17 Run ID: RN-8133 | 4 - Good |
| ||
ycw2013-09-28-18 Run ID: RN-8134 | 4 - Good |
| ||
ycw2013-09-28-19 Run ID: RN-8135 | 4 - Good |
| ||
ycw2013-09-28-2 Run ID: RN-8136 | 4 - Good |
| ||
ycw2013-09-28-20 Run ID: RN-8137 | 4 - Good |
| ||
ycw2013-09-28-21 Run ID: RN-8138 | 4 - Good |
| ||
ycw2013-09-28-22 Run ID: RN-8139 | 4 - Good |
| ||
ycw2013-09-28-23 Run ID: RN-8140 | 4 - Good |
| ||
ycw2013-09-28-24 Run ID: RN-8141 | 4 - Good |
| ||
ycw2013-09-28-25 Run ID: RN-8142 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10