All Datasets
Dataset
Bdellovibrio/E. coli minicell
- Dataset ID:DS-10156
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
182 of 182 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2012-12-05-10 Run ID: RN-8082 | 4 - Good |
| |
![]() | ycw2012-12-05-11 Run ID: RN-8083 | 4 - Good |
| |
![]() | ycw2012-12-05-13 Run ID: RN-8084 | 4 - Good |
| |
![]() | ycw2012-12-05-14 Run ID: RN-8085 | 4 - Good |
| |
![]() | ycw2012-12-05-15 Run ID: RN-8086 | 4 - Good |
| |
![]() | ycw2012-12-05-16 Run ID: RN-8087 | 4 - Good |
| |
![]() | ycw2012-12-05-17 Run ID: RN-8088 | 4 - Good |
| |
![]() | ycw2012-12-05-18 Run ID: RN-8089 | 4 - Good |
| |
![]() | ycw2012-12-05-21 Run ID: RN-8090 | 4 - Good |
| |
![]() | ycw2012-12-05-22 Run ID: RN-8091 | 4 - Good |
| |
![]() | ycw2012-12-05-23 Run ID: RN-8092 | 4 - Good |
| |
![]() | ycw2012-12-05-24 Run ID: RN-8093 | 4 - Good |
| |
![]() | ycw2012-12-05-27 Run ID: RN-8094 | 4 - Good |
| |
![]() | ycw2013-09-10-22 Run ID: RN-8095 | 4 - Good |
| |
![]() | ycw2013-09-10-23 Run ID: RN-8096 | 4 - Good |
| |
![]() | ycw2013-09-10-24 Run ID: RN-8097 | 4 - Good |
| |
![]() | ycw2013-09-10-25 Run ID: RN-8098 | 4 - Good |
| |
![]() | ycw2013-09-10-29 Run ID: RN-8099 | 4 - Good |
| |
![]() | ycw2013-09-27-10 Run ID: RN-8100 | 4 - Good |
| |
![]() | ycw2013-09-27-11 Run ID: RN-8101 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10