All Datasets
Dataset
Bdellovibrio attack-phase
- Dataset ID:DS-10155
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. contains granules, nucleoid, REZ
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
105 of 105 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2012-11-14-16 Run ID: RN-7977 | 4 - Good |
| ||
ycw2012-11-14-17 Run ID: RN-7978 | 4 - Good |
| ||
ycw2012-11-14-18 Run ID: RN-7979 | 4 - Good |
| ||
ycw2012-11-14-19 Run ID: RN-7980 | 4 - Good |
| ||
ycw2012-11-14-20 Run ID: RN-7981 | 4 - Good |
| ||
ycw2012-11-14-21 Run ID: RN-7982 | 4 - Good |
| ||
ycw2012-11-14-23 Run ID: RN-7983 | 4 - Good |
| ||
ycw2012-11-14-25 Run ID: RN-7984 | 4 - Good |
| ||
ycw2012-11-14-27 Run ID: RN-7985 | 4 - Good |
| ||
ycw2012-11-14-28 Run ID: RN-7986 | 4 - Good |
| ||
ycw2012-11-14-30 Run ID: RN-7987 | 4 - Good |
| ||
ycw2012-11-14-31 Run ID: RN-7988 | 4 - Good |
| ||
ycw2012-11-14-32 Run ID: RN-7989 | 4 - Good |
| ||
ycw2012-11-14-33 Run ID: RN-7990 | 4 - Good |
| ||
ycw2012-11-14-36 Run ID: RN-7991 | 4 - Good |
| ||
ycw2012-11-14-37 Run ID: RN-7992 | 4 - Good |
| ||
ycw2012-11-14-38 Run ID: RN-7993 | 4 - Good |
| ||
ycw2012-11-14-39 Run ID: RN-7994 | 4 - Good |
| ||
ycw2012-11-14-40 Run ID: RN-7995 | 4 - Good |
| ||
ycw2012-11-14-47 Run ID: RN-7996 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6