All Datasets
Dataset
Bdellovibrio attack-phase
- Dataset ID:DS-10155
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. contains granules, nucleoid, REZ
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
105 of 105 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-05-01-51 Run ID: RN-8019 | 4 - Good |
| ||
ycw2013-05-01-53 Run ID: RN-8020 | 4 - Good |
| ||
ycw2013-08-20-30 Run ID: RN-8040 | 4 - Good |
| ||
ycw2013-08-20-37 Run ID: RN-8042 | 4 - Good |
| ||
ycw2013-08-20-39 Run ID: RN-8043 | 4 - Good |
| ||
ycw2013-08-20-40 Run ID: RN-8044 | 4 - Good |
| ||
ycw2012-11-14-32 Run ID: RN-7989 | 4 - Good |
| ||
ycw2012-11-14-33 Run ID: RN-7990 | 4 - Good |
| ||
ycw2012-11-14-36 Run ID: RN-7991 | 4 - Good |
| ||
ycw2012-11-14-37 Run ID: RN-7992 | 4 - Good |
| ||
ycw2012-11-14-16 Run ID: RN-7977 | 4 - Good |
| ||
ycw2012-11-14-28 Run ID: RN-7986 | 4 - Good |
| ||
ycw2013-08-20-24 Run ID: RN-8034 | 4 - Good |
| ||
ycw2013-08-20-25 Run ID: RN-8035 | 4 - Good |
| ||
ycw2013-08-20-26 Run ID: RN-8036 | 4 - Good |
| ||
ycw2013-08-20-27 Run ID: RN-8037 | 4 - Good |
| ||
ycw2013-08-20-28 Run ID: RN-8038 | 4 - Good |
| ||
ycw2013-08-20-29 Run ID: RN-8039 | 4 - Good |
| ||
ycw2013-08-20-31 Run ID: RN-8041 | 4 - Good |
| ||
ycw2013-08-20-42 Run ID: RN-8046 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6