All Datasets
Dataset
Helicobacter pylori 26695
- Dataset ID:DS-10154
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 17th of 17 sets of data studying Helicobacter pylori collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2013-10-09-1 Run ID: RN-7886 | 4 - Good |
| |
![]() | ycw2013-10-09-10 Run ID: RN-7887 | 4 - Good |
| |
![]() | ycw2013-10-09-11 Run ID: RN-7888 | 4 - Good |
| |
![]() | ycw2013-10-09-12 Run ID: RN-7889 | 4 - Good |
| |
![]() | ycw2013-10-09-13 Run ID: RN-7890 | 4 - Good |
| |
![]() | ycw2013-10-09-14 Run ID: RN-7891 | 4 - Good |
| |
![]() | ycw2013-10-09-15 Run ID: RN-7892 | 4 - Good |
| |
![]() | ycw2013-10-09-16 Run ID: RN-7893 | 4 - Good |
| |
![]() | ycw2013-10-09-17 Run ID: RN-7894 | 4 - Good |
| |
![]() | ycw2013-10-09-18 Run ID: RN-7895 | 4 - Good |
| |
![]() | ycw2013-10-09-19 Run ID: RN-7896 | 4 - Good |
| |
![]() | ycw2013-10-09-2 Run ID: RN-7897 | 4 - Good |
| |
![]() | ycw2013-10-09-20 Run ID: RN-7898 | 4 - Good |
| |
![]() | ycw2013-10-09-21 Run ID: RN-7899 | 4 - Good |
| |
![]() | ycw2013-10-09-22 Run ID: RN-7900 | 4 - Good |
| |
![]() | ycw2013-10-09-23 Run ID: RN-7901 | 4 - Good |
| |
![]() | ycw2013-10-09-24 Run ID: RN-7902 | 4 - Good |
| |
![]() | ycw2013-10-09-25 Run ID: RN-7903 | 4 - Good |
| |
![]() | ycw2013-10-09-26 Run ID: RN-7904 | 4 - Good |
| |
![]() | ycw2013-10-09-27 Run ID: RN-7905 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5