All Datasets
Dataset
H.pylori 26695 delta-cagH / AGS
- Dataset ID:DS-10152
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 15th of 17 sets of data studying Helicobacter pylori collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. Hp cell were scraped from agar plate, grown few more hours in BLBB, not happy.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
72 of 72 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2014-02-14-10 Run ID: RN-7781 | 4 - Good |
| |
![]() | ycw2014-02-14-11 Run ID: RN-7782 | 4 - Good |
| |
![]() | ycw2014-02-14-12 Run ID: RN-7783 | 4 - Good |
| |
![]() | ycw2014-02-14-13 Run ID: RN-7784 | 4 - Good |
| |
![]() | ycw2014-02-14-14 Run ID: RN-7785 | 4 - Good |
| |
![]() | ycw2014-02-14-15 Run ID: RN-7786 | 4 - Good |
| |
![]() | ycw2014-02-14-16 Run ID: RN-7787 | 4 - Good |
| |
![]() | ycw2014-02-14-17 Run ID: RN-7788 | 4 - Good |
| |
![]() | ycw2014-02-14-18 Run ID: RN-7789 | 4 - Good |
| |
![]() | ycw2014-02-14-19 Run ID: RN-7790 | 4 - Good |
| |
![]() | ycw2014-02-14-20 Run ID: RN-7791 | 4 - Good |
| |
![]() | ycw2014-02-14-21 Run ID: RN-7792 | 4 - Good |
| |
![]() | ycw2014-02-14-22 Run ID: RN-7793 | 4 - Good |
| |
![]() | ycw2014-02-14-23 Run ID: RN-7794 | 4 - Good |
| |
![]() | ycw2014-02-14-24 Run ID: RN-7795 | 4 - Good |
| |
![]() | ycw2014-02-14-4 Run ID: RN-7796 | 4 - Good |
| |
![]() | ycw2014-02-14-5 Run ID: RN-7797 | 4 - Good |
| |
![]() | ycw2014-02-14-6 Run ID: RN-7798 | 4 - Good |
| |
![]() | ycw2014-02-14-7 Run ID: RN-7799 | 4 - Good |
| |
![]() | ycw2014-02-14-8 Run ID: RN-7800 | 4 - Good |
|
- 1
- 2
- 3
- 4