All Datasets
Dataset
H.pylori 26695 delta-PAI / AGS
- Dataset ID:DS-10149
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
37 of 37 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2014-04-01-18 Run ID: RN-13668 | 4 - Good |
| ||
ycw2014-04-01-19 Run ID: RN-13669 | 4 - Good |
| ||
ycw2014-04-01-2 Run ID: RN-13670 | 4 - Good |
| ||
ycw2014-04-01-20 Run ID: RN-13671 | 4 - Good |
| ||
ycw2014-04-01-14 Run ID: RN-13664 | 4 - Good |
| ||
ycw2014-04-01-15 Run ID: RN-13665 | 4 - Good |
| ||
ycw2014-04-01-16 Run ID: RN-13666 | 4 - Good |
| ||
ycw2014-04-01-17 Run ID: RN-13667 | 4 - Good |
| ||
ycw2014-04-01-13 Run ID: RN-13663 | 4 - Good |
| ||
ycw2014-04-01-25 Run ID: RN-13676 | 4 - Good |
| ||
ycw2014-04-01-21 Run ID: RN-13672 | 4 - Good |
| ||
ycw2014-04-01-26 Run ID: RN-13677 | 4 - Good |
| ||
ycw2014-04-01-22 Run ID: RN-13673 | 4 - Good |
| ||
ycw2014-04-01-23 Run ID: RN-13674 | 4 - Good |
| ||
ycw2014-04-01-24 Run ID: RN-13675 | 4 - Good |
| ||
ycw2014-04-01-27 Run ID: RN-13678 | 4 - Good |
| ||
ycw2014-04-01-10 Run ID: RN-13660 | 4 - Good |
| ||
ycw2014-04-01-11 Run ID: RN-13661 | 4 - Good |
| ||
ycw2014-04-01-12 Run ID: RN-13662 | 4 - Good |
| ||
ycw2014-04-01-28 Run ID: RN-13679 | 4 - Good |
|
- 1
- 2