All Datasets
Dataset
H.pylori 26695 delta-PAI
- Dataset ID:DS-10148
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
61 of 61 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2017-07-10-55 Run ID: RN-13649 | 4 - Good |
| ||
ycw2017-07-10-56 Run ID: RN-13650 | 4 - Good |
| ||
ycw2017-07-10-57 Run ID: RN-13651 | 4 - Good |
| ||
ycw2017-07-10-29 Run ID: RN-13620 | 4 - Good |
| ||
ycw2017-07-10-5 Run ID: RN-13643 | 4 - Good |
| ||
ycw2017-07-10-50 Run ID: RN-13644 | 4 - Good |
| ||
ycw2017-07-10-51 Run ID: RN-13645 | 4 - Good |
| ||
ycw2017-07-10-52 Run ID: RN-13646 | 4 - Good |
| ||
ycw2017-07-10-53 Run ID: RN-13647 | 4 - Good |
| ||
ycw2017-07-10-54 Run ID: RN-13648 | 4 - Good |
| ||
ycw2017-07-10-20 Run ID: RN-13611 | 4 - Good |
| ||
ycw2017-07-10-21 Run ID: RN-13612 | 4 - Good |
| ||
ycw2017-07-10-22 Run ID: RN-13613 | 4 - Good |
| ||
ycw2017-07-10-23 Run ID: RN-13614 | 4 - Good |
| ||
ycw2017-07-10-24 Run ID: RN-13615 | 4 - Good |
| ||
ycw2017-07-10-25 Run ID: RN-13616 | 4 - Good |
| ||
ycw2017-07-10-26 Run ID: RN-13617 | 4 - Good |
| ||
ycw2017-07-10-27 Run ID: RN-13618 | 4 - Good |
| ||
ycw2017-07-10-28 Run ID: RN-13619 | 4 - Good |
| ||
ycw2017-07-10-6 Run ID: RN-13654 | 4 - Good |
|
- 1
- 2
- 3
- 4