All Datasets
Dataset
H. pylori 26695 WT
- Dataset ID:DS-10143
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
37 of 187 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2017-07-06-10 Run ID: RN-12534 | 4 - Good |
| |
![]() | ycw2017-07-06-118 Run ID: RN-12553 | 4 - Good |
| |
![]() | ycw2017-07-06-120 Run ID: RN-12556 | 4 - Good |
| |
![]() | ycw2017-07-06-124 Run ID: RN-12560 | 4 - Good |
| |
![]() | ycw2017-07-06-133 Run ID: RN-12567 | 4 - Good |
| |
![]() | ycw2017-07-06-176 Run ID: RN-12585 | 4 - Good |
| |
![]() | ycw2017-07-06-185 Run ID: RN-12595 | 4 - Good |
| |
![]() | ycw2017-07-06-186 Run ID: RN-12596 | 4 - Good |
| |
![]() | ycw2017-07-06-187 Run ID: RN-12597 | 4 - Good |
| |
![]() | ycw2017-07-06-189 Run ID: RN-12599 | 4 - Good |
| |
![]() | ycw2017-07-06-23 Run ID: RN-12608 | 4 - Good |
| |
![]() | ycw2017-07-06-25 Run ID: RN-12610 | 4 - Good |
| |
![]() | ycw2017-07-06-31 Run ID: RN-12617 | 4 - Good |
| |
![]() | ycw2017-07-06-4 Run ID: RN-12626 | 4 - Good |
| |
![]() | ycw2017-07-06-43 Run ID: RN-12630 | 4 - Good |
| |
![]() | ycw2017-07-06-47 Run ID: RN-12634 | 4 - Good |
| |
![]() | ycw2017-07-06-48 Run ID: RN-12635 | 4 - Good |
| |
![]() | ycw2017-07-06-49 Run ID: RN-12636 | 4 - Good |
| |
![]() | ycw2017-07-06-50 Run ID: RN-12638 | 4 - Good |
| |
![]() | ycw2017-07-06-55 Run ID: RN-12643 | 4 - Good |
|
- 1
- 2