All Datasets
Dataset
H. pylori 26695 WT
- Dataset ID:DS-10143
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
37 of 187 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2017-07-06-93 Run ID: RN-12684 | 4 - Good |
| ||
ycw2017-07-06-80 Run ID: RN-12671 | 4 - Good |
| ||
ycw2017-07-06-47 Run ID: RN-12634 | 4 - Good |
| ||
ycw2017-07-06-7 Run ID: RN-12659 | 4 - Good |
| ||
ycw2017-07-06-81 Run ID: RN-12672 | 4 - Good |
| ||
ycw2017-07-06-31 Run ID: RN-12617 | 4 - Good |
| ||
ycw2017-07-06-98 Run ID: RN-12689 | 4 - Good |
| ||
ycw2017-07-06-176 Run ID: RN-12585 | 4 - Good |
| ||
ycw2017-07-06-4 Run ID: RN-12626 | 4 - Good |
| ||
ycw2017-07-06-43 Run ID: RN-12630 | 4 - Good |
| ||
ycw2017-07-06-55 Run ID: RN-12643 | 4 - Good |
| ||
ycw2017-07-06-23 Run ID: RN-12608 | 4 - Good |
| ||
ycw2017-07-06-25 Run ID: RN-12610 | 4 - Good |
| ||
ycw2017-07-06-56 Run ID: RN-12644 | 4 - Good |
| ||
ycw2017-07-06-71 Run ID: RN-12661 | 4 - Good |
| ||
ycw2017-07-06-77 Run ID: RN-12667 | 4 - Good |
| ||
ycw2017-07-06-10 Run ID: RN-12534 | 4 - Good |
| ||
ycw2017-07-06-84 Run ID: RN-12675 | 4 - Good |
| ||
ycw2017-07-06-85 Run ID: RN-12676 | 4 - Good |
| ||
ycw2017-07-06-124 Run ID: RN-12560 | 4 - Good |
|
- 1
- 2