All Datasets
Dataset
H. pylori 26695 WT
- Dataset ID:DS-10143
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 6th of 17 sets of data studying Helicobacter pylori collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
187 of 187 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2014-03-01-1 Run ID: RN-12504 | 4 - Good |
| |
![]() | ycw2014-03-01-10 Run ID: RN-12505 | 4 - Good |
| |
![]() | ycw2014-03-01-11 Run ID: RN-12506 | 4 - Good |
| |
![]() | ycw2014-03-01-12 Run ID: RN-12507 | 4 - Good |
| |
![]() | ycw2014-03-01-13 Run ID: RN-12508 | 4 - Good |
| |
![]() | ycw2014-03-01-14 Run ID: RN-12509 | 4 - Good |
| |
![]() | ycw2014-03-01-15 Run ID: RN-12510 | 4 - Good |
| |
![]() | ycw2014-03-01-16 Run ID: RN-12511 | 4 - Good |
| |
![]() | ycw2014-03-01-17 Run ID: RN-12512 | 4 - Good |
| |
![]() | ycw2014-03-01-18 Run ID: RN-12513 | 4 - Good |
| |
![]() | ycw2014-03-01-19 Run ID: RN-12514 | 4 - Good |
| |
![]() | ycw2014-03-01-2 Run ID: RN-12515 | 4 - Good |
| |
![]() | ycw2014-03-01-20 Run ID: RN-12516 | 4 - Good |
| |
![]() | ycw2014-03-01-21 Run ID: RN-12517 | 4 - Good |
| |
![]() | ycw2014-03-01-22 Run ID: RN-12518 | 4 - Good |
| |
![]() | ycw2014-03-01-23 Run ID: RN-12519 | 4 - Good |
| |
![]() | ycw2014-03-01-24 Run ID: RN-12520 | 4 - Good |
| |
![]() | ycw2014-03-01-25 Run ID: RN-12521 | 4 - Good |
| |
![]() | ycw2014-03-01-26 Run ID: RN-12522 | 4 - Good |
| |
![]() | ycw2014-03-01-27 Run ID: RN-12523 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10