All Datasets
Dataset
H. pylori 26695
- Dataset ID:DS-10139
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
24 of 24 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-11-24-1 Run ID: RN-12290 | 4 - Good |
| ||
ycw2013-11-24-15 Run ID: RN-12296 | 4 - Good |
| ||
ycw2013-11-24-17 Run ID: RN-12298 | 4 - Good |
| ||
ycw2013-11-24-18 Run ID: RN-12299 | 4 - Good |
| ||
ycw2013-11-24-19 Run ID: RN-12300 | 4 - Good |
| ||
ycw2013-11-24-2 Run ID: RN-12301 | 4 - Good |
| ||
ycw2013-11-24-20 Run ID: RN-12302 | 4 - Good |
| ||
ycw2013-11-24-21 Run ID: RN-12303 | 4 - Good |
| ||
ycw2013-11-24-22 Run ID: RN-12304 | 4 - Good |
| ||
ycw2013-11-24-23 Run ID: RN-12305 | 4 - Good |
| ||
ycw2013-11-24-3 Run ID: RN-12307 | 4 - Good |
| ||
ycw2013-11-24-4 Run ID: RN-12308 | 4 - Good |
| ||
ycw2013-11-24-10 Run ID: RN-12291 | 4 - Good |
| ||
ycw2013-11-24-11 Run ID: RN-12292 | 4 - Good |
| ||
ycw2013-11-24-12 Run ID: RN-12293 | 4 - Good |
| ||
ycw2013-11-24-14 Run ID: RN-12295 | 4 - Good |
| ||
ycw2013-11-24-13 Run ID: RN-12294 | 4 - Good |
| ||
ycw2013-11-24-16 Run ID: RN-12297 | 4 - Good |
| ||
ycw2013-11-24-24 Run ID: RN-12306 | 4 - Good |
| ||
ycw2013-11-24-5 Run ID: RN-12309 | 4 - Good |
|
- 1
- 2