
Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 1st of 17 sets of data studying Helicobacter pylori collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
- Yi-Wei Chang,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
78 of 78 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | ycw2018-06-04-1 Run ID: RN-12212 | 4 - Good |
| |
![]() | ycw2018-06-04-10 Run ID: RN-12213 | 4 - Good |
| |
![]() | ycw2018-06-04-11 Run ID: RN-12214 | 4 - Good |
| |
![]() | ycw2018-06-04-12 Run ID: RN-12215 | 4 - Good |
| |
![]() | ycw2018-06-04-13 Run ID: RN-12216 | 4 - Good |
| |
![]() | ycw2018-06-04-15 Run ID: RN-12217 | 4 - Good |
| |
![]() | ycw2018-06-04-17 Run ID: RN-12218 | 4 - Good |
| |
![]() | ycw2018-06-04-18 Run ID: RN-12219 | 4 - Good |
| |
![]() | ycw2018-06-04-19 Run ID: RN-12220 | 4 - Good |
| |
![]() | ycw2018-06-04-2 Run ID: RN-12221 | 4 - Good |
| |
![]() | ycw2018-06-04-20 Run ID: RN-12222 | 4 - Good |
| |
![]() | ycw2018-06-04-21 Run ID: RN-12223 | 4 - Good |
| |
![]() | ycw2018-06-04-22 Run ID: RN-12224 | 4 - Good |
| |
![]() | ycw2018-06-04-23 Run ID: RN-12225 | 4 - Good |
| |
![]() | ycw2018-06-04-24 Run ID: RN-12226 | 4 - Good |
| |
![]() | ycw2018-06-04-25 Run ID: RN-12227 | 3 - Moderate |
| |
![]() | ycw2018-06-04-26 Run ID: RN-12228 | 4 - Good |
| |
![]() | ycw2018-06-04-28 Run ID: RN-12229 | 4 - Good |
| |
![]() | ycw2018-06-04-29 Run ID: RN-12230 | 4 - Good |
| |
![]() | ycw2018-06-04-3 Run ID: RN-12231 | 4 - Good |
|
- 1
- 2
- 3
- 4