All Datasets
Dataset
L. pneumophila Lp02_2nd
- Dataset ID:DS-10097
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 40th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Lp02 is thymidine auxotroph of the parental strain Lp01 originating from Philadelphia-1 strain.
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
95 of 95 Runs
| Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
|  | dga2016-01-15-1  Run ID: RN-6854 | 4 - Good | 
 | |
|  | dga2016-01-15-11  Run ID: RN-6855 | 4 - Good | 
 | |
|  | dga2016-01-15-12  Run ID: RN-6856 | 4 - Good | 
 | |
|  | dga2016-01-15-13  Run ID: RN-6857 | 4 - Good | 
 | |
|  | dga2016-01-15-14  Run ID: RN-6858 | 4 - Good | 
 | |
|  | dga2016-01-15-15  Run ID: RN-6859 | 4 - Good | 
 | |
|  | dga2016-01-15-16  Run ID: RN-6860 | 4 - Good | 
 | |
|  | dga2016-01-15-17  Run ID: RN-6861 | 4 - Good | 
 | |
|  | dga2016-01-15-18  Run ID: RN-6862 | 4 - Good | 
 | |
|  | dga2016-01-15-19  Run ID: RN-6863 | 4 - Good | 
 | |
|  | dga2016-01-15-2  Run ID: RN-6864 | 4 - Good | 
 | |
|  | dga2016-01-15-20  Run ID: RN-6865 | 4 - Good | 
 | |
|  | dga2016-01-15-21  Run ID: RN-6866 | 4 - Good | 
 | |
|  | dga2016-01-15-22  Run ID: RN-6867 | 4 - Good | 
 | |
|  | dga2016-01-15-23  Run ID: RN-6868 | 4 - Good | 
 | |
|  | dga2016-01-15-24  Run ID: RN-6869 | 4 - Good | 
 | |
|  | dga2016-01-15-25  Run ID: RN-6870 | 4 - Good | 
 | |
|  | dga2016-01-15-26  Run ID: RN-6871 | 4 - Good | 
 | |
|  | dga2016-01-15-27  Run ID: RN-6872 | 4 - Good | 
 | |
|  | dga2016-01-15-28  Run ID: RN-6873 | 4 - Good | 
 | 
- 1
- 2
- 3
- 4
- 5