All Datasets
Dataset
L. pneumophila JV7091_∆dotEP
- Dataset ID:DS-10079
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 22th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV7091_∆dotEP (Deletion of dotE and dotP)
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
124 of 124 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2017-09-05-11 Run ID: RN-2299 | 4 - Good |
| |
![]() | dga2017-09-05-12 Run ID: RN-2300 | 4 - Good |
| |
![]() | dga2017-09-05-13 Run ID: RN-2301 | 4 - Good |
| |
![]() | dga2017-09-05-18 Run ID: RN-2302 | 3 - Moderate |
| |
![]() | dga2017-09-05-2 Run ID: RN-2303 | 3 - Moderate |
| |
![]() | dga2017-09-05-23 Run ID: RN-2304 | 4 - Good |
| |
![]() | dga2017-09-05-24 Run ID: RN-2305 | 4 - Good |
| |
![]() | dga2017-09-05-25 Run ID: RN-2306 | 4 - Good |
| |
![]() | dga2017-09-05-26 Run ID: RN-2307 | 4 - Good |
| |
![]() | dga2017-09-05-27 Run ID: RN-2308 | 4 - Good |
| |
![]() | dga2017-09-05-28 Run ID: RN-2309 | 4 - Good |
| |
![]() | dga2017-09-05-29 Run ID: RN-2310 | 4 - Good |
| |
![]() | dga2017-09-05-3 Run ID: RN-2311 | 4 - Good |
| |
![]() | dga2017-09-05-30 Run ID: RN-2312 | 4 - Good |
| |
![]() | dga2017-09-05-31 Run ID: RN-2313 | 4 - Good |
| |
![]() | dga2017-09-05-32 Run ID: RN-2314 | 4 - Good |
| |
![]() | dga2017-09-05-33 Run ID: RN-2315 | 4 - Good |
| |
![]() | dga2017-09-05-34 Run ID: RN-2316 | 4 - Good |
| |
![]() | dga2017-09-05-35 Run ID: RN-2317 | 4 - Good |
| |
![]() | dga2017-09-05-36 Run ID: RN-2318 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 7