All Datasets
Dataset
L. pneumophila JV7058
- Dataset ID:DS-10077
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 20th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Legionella thyA ∆dotD
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
87 of 87 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2016-01-12-1 Run ID: RN-2178 | 4 - Good |
| |
![]() | dga2016-01-12-10 Run ID: RN-2179 | 4 - Good |
| |
![]() | dga2016-01-12-11 Run ID: RN-2180 | 4 - Good |
| |
![]() | dga2016-01-12-12 Run ID: RN-2181 | 4 - Good |
| |
![]() | dga2016-01-12-13 Run ID: RN-2182 | 4 - Good |
| |
![]() | dga2016-01-12-14 Run ID: RN-2183 | 4 - Good |
| |
![]() | dga2016-01-12-16 Run ID: RN-2184 | 4 - Good |
| |
![]() | dga2016-01-12-17 Run ID: RN-2185 | 4 - Good |
| |
![]() | dga2016-01-12-18 Run ID: RN-2186 | 4 - Good |
| |
![]() | dga2016-01-12-19 Run ID: RN-2187 | 4 - Good |
| |
![]() | dga2016-01-12-2 Run ID: RN-2188 | 4 - Good |
| |
![]() | dga2016-01-12-20 Run ID: RN-2189 | 4 - Good |
| |
![]() | dga2016-01-12-21 Run ID: RN-2190 | 4 - Good |
| |
![]() | dga2016-01-12-22 Run ID: RN-2191 | 4 - Good |
| |
![]() | dga2016-01-12-23 Run ID: RN-2192 | 4 - Good |
| |
![]() | dga2016-01-12-24 Run ID: RN-2193 | 4 - Good |
| |
![]() | dga2016-01-12-25 Run ID: RN-2194 | 4 - Good |
| |
![]() | dga2016-01-12-26 Run ID: RN-2195 | 4 - Good |
| |
![]() | dga2016-01-12-29 Run ID: RN-2196 | 4 - Good |
| |
![]() | dga2016-01-12-3 Run ID: RN-2197 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5