All Datasets
Dataset
L. pneumophila JV2067
- Dataset ID:DS-10064
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Legionella pneumophila sample.
Dataset Overview
This is 7th of 41 sets of data studying Legionella pneumophila collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. JV2067 Legionella thyA ∆IcmX
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
Not Submitted
Runs
84 of 84 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | dga2017-02-08-10 Run ID: RN-4535 | 4 - Good |
| |
![]() | dga2017-02-08-101 Run ID: RN-4536 | 4 - Good |
| |
![]() | dga2017-02-08-102 Run ID: RN-4537 | 4 - Good |
| |
![]() | dga2017-02-08-103 Run ID: RN-4538 | 4 - Good |
| |
![]() | dga2017-02-08-104 Run ID: RN-4539 | 4 - Good |
| |
![]() | dga2017-02-08-105 Run ID: RN-4540 | 4 - Good |
| |
![]() | dga2017-02-08-106 Run ID: RN-4541 | 4 - Good |
| |
![]() | dga2017-02-08-107 Run ID: RN-4542 | 4 - Good |
| |
![]() | dga2017-02-08-109 Run ID: RN-4543 | 4 - Good |
| |
![]() | dga2017-02-08-11 Run ID: RN-4544 | 4 - Good |
| |
![]() | dga2017-02-08-110 Run ID: RN-4545 | 4 - Good |
| |
![]() | dga2017-02-08-111 Run ID: RN-4546 | 4 - Good |
| |
![]() | dga2017-02-08-112 Run ID: RN-4547 | 4 - Good |
| |
![]() | dga2017-02-08-12 Run ID: RN-4548 | 4 - Good |
| |
![]() | dga2017-02-08-13 Run ID: RN-4549 | 4 - Good |
| |
![]() | dga2017-02-08-14 Run ID: RN-4550 | 4 - Good |
| |
![]() | dga2017-02-08-15 Run ID: RN-4551 | 4 - Good |
| |
![]() | dga2017-02-08-16 Run ID: RN-4552 | 4 - Good |
| |
![]() | dga2017-02-08-17 Run ID: RN-4553 | 4 - Good |
| |
![]() | dga2017-02-08-18 Run ID: RN-4554 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5