All Datasets
Dataset
Hpylori_dfliQ
- Dataset ID:DS-10052
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 10th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are fast tilt series taken on the Krios for dFliM mutant of Helicobacter pylori.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
67 of 220 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-11-19-1 Run ID: RN-3206 | 4 - Good |
| |
![]() | mka2019-11-19-102 Run ID: RN-3210 | 4 - Good |
| |
![]() | mka2019-11-19-103 Run ID: RN-3211 | 4 - Good |
| |
![]() | mka2019-11-19-107 Run ID: RN-3215 | 4 - Good |
| |
![]() | mka2019-11-19-111 Run ID: RN-3220 | 4 - Good |
| |
![]() | mka2019-11-19-113 Run ID: RN-3222 | 4 - Good |
| |
![]() | mka2019-11-19-116 Run ID: RN-3225 | 4 - Good |
| |
![]() | mka2019-11-19-120 Run ID: RN-3230 | 4 - Good |
| |
![]() | mka2019-11-19-122 Run ID: RN-3232 | 4 - Good |
| |
![]() | mka2019-11-19-127 Run ID: RN-3237 | 4 - Good |
| |
![]() | mka2019-11-19-129 Run ID: RN-3239 | 4 - Good |
| |
![]() | mka2019-11-19-13 Run ID: RN-3240 | 4 - Good |
| |
![]() | mka2019-11-19-131 Run ID: RN-3242 | 4 - Good |
| |
![]() | mka2019-11-19-132 Run ID: RN-3243 | 4 - Good |
| |
![]() | mka2019-11-19-135 Run ID: RN-3246 | 4 - Good |
| |
![]() | mka2019-11-19-137 Run ID: RN-3248 | 4 - Good |
| |
![]() | mka2019-11-19-138 Run ID: RN-3249 | 4 - Good |
| |
![]() | mka2019-11-19-142 Run ID: RN-3254 | 4 - Good |
| |
![]() | mka2019-11-19-143 Run ID: RN-3255 | 4 - Good |
| |
![]() | mka2019-11-19-144 Run ID: RN-3256 | 4 - Good |
|
- 1
- 2
- 3
- 4