All Datasets
Dataset
Hpylori_dfliQ
- Dataset ID:DS-10052
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 10th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are fast tilt series taken on the Krios for dFliM mutant of Helicobacter pylori.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
220 of 220 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-11-19-1 Run ID: RN-3206 | 4 - Good |
| |
![]() | mka2019-11-19-10 Run ID: RN-3207 | 4 - Good |
| |
![]() | mka2019-11-19-100 Run ID: RN-3208 | 4 - Good |
| |
![]() | mka2019-11-19-101 Run ID: RN-3209 | 4 - Good |
| |
![]() | mka2019-11-19-102 Run ID: RN-3210 | 4 - Good |
| |
![]() | mka2019-11-19-103 Run ID: RN-3211 | 4 - Good |
| |
![]() | mka2019-11-19-104 Run ID: RN-3212 | 4 - Good |
| |
![]() | mka2019-11-19-105 Run ID: RN-3213 | 4 - Good |
| |
![]() | mka2019-11-19-106 Run ID: RN-3214 | 4 - Good |
| |
![]() | mka2019-11-19-107 Run ID: RN-3215 | 4 - Good |
| |
![]() | mka2019-11-19-108 Run ID: RN-3216 | 4 - Good |
| |
![]() | mka2019-11-19-109 Run ID: RN-3217 | 4 - Good |
| |
![]() | mka2019-11-19-11 Run ID: RN-3218 | 4 - Good |
| |
![]() | mka2019-11-19-110 Run ID: RN-3219 | 4 - Good |
| |
![]() | mka2019-11-19-111 Run ID: RN-3220 | 4 - Good |
| |
![]() | mka2019-11-19-112 Run ID: RN-3221 | 4 - Good |
| |
![]() | mka2019-11-19-113 Run ID: RN-3222 | 4 - Good |
| |
![]() | mka2019-11-19-114 Run ID: RN-3223 | 4 - Good |
| |
![]() | mka2019-11-19-115 Run ID: RN-3224 | 4 - Good |
| |
![]() | mka2019-11-19-116 Run ID: RN-3225 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 11