All Datasets
Dataset
Hpylori_dflgS
- Dataset ID:DS-10050
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 8th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are H. pylori cells that do not have a complete FliP. In addition, FlgS was knocked out in these cells. The aim is to study the assembly of the flagellar motor and the core complex.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
26 of 26 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-11-23-49 Run ID: RN-3112 | 4 - Good |
| |
![]() | mka2019-11-23-50 Run ID: RN-3113 | 4 - Good |
| |
![]() | mka2019-11-23-51 Run ID: RN-3114 | 4 - Good |
| |
![]() | mka2019-11-23-52 Run ID: RN-3115 | 4 - Good |
| |
![]() | mka2019-11-23-53 Run ID: RN-3116 | 4 - Good |
| |
![]() | mka2019-11-23-54 Run ID: RN-3117 | 4 - Good |
| |
![]() | mka2019-11-23-55 Run ID: RN-3118 | 4 - Good |
| |
![]() | mka2019-11-23-56 Run ID: RN-3119 | 4 - Good |
| |
![]() | mka2019-11-23-57 Run ID: RN-3120 | 4 - Good |
| |
![]() | mka2019-11-23-58 Run ID: RN-3121 | 4 - Good |
| |
![]() | mka2019-11-23-59 Run ID: RN-3122 | 4 - Good |
| |
![]() | mka2019-11-23-60 Run ID: RN-3123 | 4 - Good |
| |
![]() | mka2019-11-23-61 Run ID: RN-3124 | 4 - Good |
| |
![]() | mka2019-11-23-62 Run ID: RN-3125 | 4 - Good |
| |
![]() | mka2019-11-23-63 Run ID: RN-3126 | 4 - Good |
| |
![]() | mka2019-11-23-64 Run ID: RN-3127 | 4 - Good |
| |
![]() | mka2019-11-23-65 Run ID: RN-3128 | 4 - Good |
| |
![]() | mka2019-11-23-66 Run ID: RN-3129 | 4 - Good |
| |
![]() | mka2019-11-23-67 Run ID: RN-3130 | 4 - Good |
| |
![]() | mka2019-11-23-68 Run ID: RN-3131 | 4 - Good |
|
- 1
- 2