All Datasets
Dataset
Hpylori_dFliM
- Dataset ID:DS-10049
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 7th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. fast tilt series
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
100 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-11-24-1 Run ID: RN-3012 | 4 - Good |
| |
![]() | mka2019-11-24-10 Run ID: RN-3013 | 4 - Good |
| |
![]() | mka2019-11-24-100 Run ID: RN-3014 | 4 - Good |
| |
![]() | mka2019-11-24-11 Run ID: RN-3015 | 4 - Good |
| |
![]() | mka2019-11-24-12 Run ID: RN-3016 | 4 - Good |
| |
![]() | mka2019-11-24-13 Run ID: RN-3017 | 4 - Good |
| |
![]() | mka2019-11-24-14 Run ID: RN-3018 | 4 - Good |
| |
![]() | mka2019-11-24-15 Run ID: RN-3019 | 4 - Good |
| |
![]() | mka2019-11-24-16 Run ID: RN-3020 | 4 - Good |
| |
![]() | mka2019-11-24-17 Run ID: RN-3021 | 4 - Good |
| |
![]() | mka2019-11-24-18 Run ID: RN-3022 | 4 - Good |
| |
![]() | mka2019-11-24-19 Run ID: RN-3023 | 4 - Good |
| |
![]() | mka2019-11-24-2 Run ID: RN-3024 | 4 - Good |
| |
![]() | mka2019-11-24-20 Run ID: RN-3025 | 4 - Good |
| |
mka2019-11-24-21 Run ID: RN-3026 | 1 - Very Poor | -- | ||
![]() | mka2019-11-24-22 Run ID: RN-3027 | 4 - Good |
| |
![]() | mka2019-11-24-23 Run ID: RN-3028 | 3 - Moderate |
| |
![]() | mka2019-11-24-24 Run ID: RN-3029 | 4 - Good |
| |
![]() | mka2019-11-24-25 Run ID: RN-3030 | 4 - Good |
| |
![]() | mka2019-11-24-26 Run ID: RN-3031 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5