Dataset
Hpylori_dFliF_FISE
- Dataset ID:DS-10048
 
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 6th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are H_pylori cells that are lacking FliP protein. In these cells, FliF protein was knocked out to examine its relation to the hat-like complex.
Authors
- Mohammed Kaplan,
 - Grant Jensen
 
Publications
Not Submitted
Related Databases
Not Submitted
Runs
455 of 455 Runs
Run Name  | Tilt Series Quality Score  | Objects  | ||
|---|---|---|---|---|
mka2020-10-08-1  Run ID: RN-2557  | 4 - Good  | 
  | ||
mka2020-10-08-10  Run ID: RN-2558  | 1 - Very Poor  | -- | ||
mka2020-10-08-100  Run ID: RN-2559  | 4 - Good  | 
  | ||
mka2020-10-08-101  Run ID: RN-2560  | 4 - Good  | 
  | ||
mka2020-10-08-102  Run ID: RN-2561  | 4 - Good  | 
  | ||
mka2020-10-08-103  Run ID: RN-2562  | 4 - Good  | 
  | ||
mka2020-10-08-104  Run ID: RN-2563  | 4 - Good  | 
  | ||
mka2020-10-08-105  Run ID: RN-2564  | 4 - Good  | 
  | ||
mka2020-10-08-106  Run ID: RN-2565  | 4 - Good  | 
  | ||
mka2020-10-08-107  Run ID: RN-2566  | 4 - Good  | 
  | ||
mka2020-10-08-108  Run ID: RN-2567  | 4 - Good  | 
  | ||
mka2020-10-08-109  Run ID: RN-2568  | 4 - Good  | 
  | ||
mka2020-10-08-11  Run ID: RN-2569  | 4 - Good  | 
  | ||
mka2020-10-08-110  Run ID: RN-2570  | 4 - Good  | 
  | ||
mka2020-10-08-111  Run ID: RN-2571  | 4 - Good  | 
  | ||
mka2020-10-08-112  Run ID: RN-2572  | 4 - Good  | 
  | ||
mka2020-10-08-113  Run ID: RN-2573  | 4 - Good  | 
  | ||
mka2020-10-08-114  Run ID: RN-2574  | 4 - Good  | 
  | ||
mka2020-10-08-115  Run ID: RN-2575  | 4 - Good  | 
  | ||
mka2020-10-08-116  Run ID: RN-2576  | 4 - Good  | 
  | 
- 1
 - 2
 - 3
 - 4
 - 5
 - 23