Dataset
Helicobacter_pylori_dFliO
- Dataset ID:DS-10047
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 5th of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are H. pylori cells that do not have a complete FliP. In addition, FliO was knocked out in these cells. The aim is to study the assembly of the flagellar motor and the core complex.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
82 of 82 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-09-21-1 Run ID: RN-1998 | 4 - Good |
| |
mka2019-09-21-10 Run ID: RN-1999 | 1 - Very Poor | -- | ||
mka2019-09-21-11 Run ID: RN-2000 | 1 - Very Poor | -- | ||
![]() | mka2019-09-21-12 Run ID: RN-2001 | 4 - Good |
| |
![]() | mka2019-09-21-13 Run ID: RN-2002 | 4 - Good |
| |
![]() | mka2019-09-21-14 Run ID: RN-2003 | 4 - Good |
| |
![]() | mka2019-09-21-15 Run ID: RN-2004 | 4 - Good |
| |
![]() | mka2019-09-21-16 Run ID: RN-2005 | 4 - Good |
| |
![]() | mka2019-09-21-17 Run ID: RN-2006 | 4 - Good |
| |
![]() | mka2019-09-21-18 Run ID: RN-2007 | 3 - Moderate |
| |
![]() | mka2019-09-21-19 Run ID: RN-2008 | 3 - Moderate |
| |
mka2019-09-21-2 Run ID: RN-2009 | 1 - Very Poor | -- | ||
![]() | mka2019-09-21-20 Run ID: RN-2010 | 4 - Good |
| |
![]() | mka2019-09-21-21 Run ID: RN-2011 | 4 - Good |
| |
![]() | mka2019-09-21-22 Run ID: RN-2012 | 4 - Good |
| |
![]() | mka2019-09-21-23 Run ID: RN-2013 | 4 - Good |
| |
![]() | mka2019-09-21-24 Run ID: RN-2014 | 4 - Good |
| |
![]() | mka2019-09-21-25 Run ID: RN-2015 | 4 - Good |
| |
![]() | mka2019-09-21-26 Run ID: RN-2016 | 4 - Good |
| |
![]() | mka2019-09-21-27 Run ID: RN-2017 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5