Dataset
Helicobacter_pylori_dFlgs
- Dataset ID:DS-10045
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 3rd of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are H. pylori cells that do not have a complete FliP. In addition, FlgS was knocked out in these cells. The aim is to study the assembly of the flagellar motor and the core complex.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
108 of 108 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-09-22-1 Run ID: RN-1843 | 4 - Good |
| |
mka2019-09-22-10 Run ID: RN-1844 | 1 - Very Poor | -- | ||
![]() | mka2019-09-22-100 Run ID: RN-1845 | 4 - Good |
| |
![]() | mka2019-09-22-101 Run ID: RN-1846 | 4 - Good |
| |
![]() | mka2019-09-22-102 Run ID: RN-1847 | 4 - Good |
| |
![]() | mka2019-09-22-103 Run ID: RN-1848 | 4 - Good |
| |
![]() | mka2019-09-22-104 Run ID: RN-1849 | 4 - Good |
| |
![]() | mka2019-09-22-105 Run ID: RN-1850 | 4 - Good |
| |
![]() | mka2019-09-22-106 Run ID: RN-1851 | 4 - Good |
| |
![]() | mka2019-09-22-107 Run ID: RN-1852 | 3 - Moderate |
| |
![]() | mka2019-09-22-108 Run ID: RN-1853 | 3 - Moderate |
| |
![]() | mka2019-09-22-109 Run ID: RN-1854 | 3 - Moderate |
| |
![]() | mka2019-09-22-11 Run ID: RN-1855 | 4 - Good |
| |
![]() | mka2019-09-22-12 Run ID: RN-1856 | 4 - Good |
| |
![]() | mka2019-09-22-13 Run ID: RN-1857 | 4 - Good |
| |
![]() | mka2019-09-22-14 Run ID: RN-1858 | 4 - Good |
| |
![]() | mka2019-09-22-15 Run ID: RN-1859 | 3 - Moderate |
| |
![]() | mka2019-09-22-16 Run ID: RN-1860 | 4 - Good |
| |
mka2019-09-22-18 Run ID: RN-1861 | 1 - Very Poor | -- | ||
mka2019-09-22-19 Run ID: RN-1862 | 1 - Very Poor | -- |
- 1
- 2
- 3
- 4
- 5
- 6