All Datasets
Dataset
H_pylori_dFliO_GC
- Dataset ID:DS-10044
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
34 of 223 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-10-25-10 Run ID: RN-1621 | 4 - Good |
| |
![]() | mka2019-10-25-102 Run ID: RN-1624 | 4 - Good |
| |
![]() | mka2019-10-25-128 Run ID: RN-1651 | 4 - Good |
| |
![]() | mka2019-10-25-135 Run ID: RN-1659 | 4 - Good |
| |
![]() | mka2019-10-25-151 Run ID: RN-1677 | 4 - Good |
| |
![]() | mka2019-10-25-152 Run ID: RN-1678 | 4 - Good |
| |
![]() | mka2019-10-25-154 Run ID: RN-1680 | 4 - Good |
| |
![]() | mka2019-10-25-157 Run ID: RN-1683 | 4 - Good |
| |
![]() | mka2019-10-25-164 Run ID: RN-1691 | 4 - Good |
| |
![]() | mka2019-10-25-171 Run ID: RN-1699 | 4 - Good |
| |
![]() | mka2019-10-25-175 Run ID: RN-1703 | 4 - Good |
| |
![]() | mka2019-10-25-176 Run ID: RN-1704 | 4 - Good |
| |
![]() | mka2019-10-25-178 Run ID: RN-1706 | 4 - Good |
| |
![]() | mka2019-10-25-179 Run ID: RN-1707 | 4 - Good |
| |
![]() | mka2019-10-25-180 Run ID: RN-1709 | 4 - Good |
| |
![]() | mka2019-10-25-197 Run ID: RN-1727 | 4 - Good |
| |
![]() | mka2019-10-25-200 Run ID: RN-1732 | 4 - Good |
| |
![]() | mka2019-10-25-206 Run ID: RN-1738 | 4 - Good |
| |
![]() | mka2019-10-25-21 Run ID: RN-1742 | 4 - Good |
| |
![]() | mka2019-10-25-210 Run ID: RN-1743 | 4 - Good |
|
- 1
- 2