All Datasets
Dataset
H_pylori_dFliO_GC
- Dataset ID:DS-10044
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Helicobacter pylori sample.
Dataset Overview
This is 2nd of 10 sets of data studying Helicobacter pylori collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. These are fast tilt series.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
223 of 223 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-10-25-1 Run ID: RN-1620 | 3 - Moderate |
| |
![]() | mka2019-10-25-10 Run ID: RN-1621 | 4 - Good |
| |
![]() | mka2019-10-25-100 Run ID: RN-1622 | 3 - Moderate |
| |
![]() | mka2019-10-25-101 Run ID: RN-1623 | 4 - Good |
| |
![]() | mka2019-10-25-102 Run ID: RN-1624 | 4 - Good |
| |
![]() | mka2019-10-25-103 Run ID: RN-1625 | 4 - Good |
| |
![]() | mka2019-10-25-104 Run ID: RN-1626 | 4 - Good |
| |
![]() | mka2019-10-25-105 Run ID: RN-1627 | 4 - Good |
| |
![]() | mka2019-10-25-106 Run ID: RN-1628 | 3 - Moderate |
| |
![]() | mka2019-10-25-107 Run ID: RN-1629 | 3 - Moderate |
| |
![]() | mka2019-10-25-109 Run ID: RN-1630 | 4 - Good |
| |
![]() | mka2019-10-25-11 Run ID: RN-1631 | 4 - Good |
| |
![]() | mka2019-10-25-110 Run ID: RN-1632 | 4 - Good |
| |
![]() | mka2019-10-25-111 Run ID: RN-1633 | 4 - Good |
| |
![]() | mka2019-10-25-112 Run ID: RN-1634 | 4 - Good |
| |
![]() | mka2019-10-25-113 Run ID: RN-1635 | 4 - Good |
| |
![]() | mka2019-10-25-114 Run ID: RN-1636 | 4 - Good |
| |
![]() | mka2019-10-25-115 Run ID: RN-1637 | 4 - Good |
| |
![]() | mka2019-10-25-116 Run ID: RN-1638 | 3 - Moderate |
| |
![]() | mka2019-10-25-117 Run ID: RN-1639 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 12